The Railway Recruitment Board has released the RRB NTPC vacancy for the post of Assistant Station Master, Traffic Assistant, Commercial Apprentice, Traffic Apprentice, Goods Guard, etc. all over India. Being one of the most demanding jobs in India, RRB received crores of applications for different railway posts. The Railway Recruitment Board released the notification on 28th February 2019 for CEN 01/2019 RRB NTPC exam. Against a total of 35,281 vacancies, RRBs have received a total of 1,26,30,885 applications for RRB NTPC 2020-21*.
Besides the important aspects of the exam like RRB NTPC syllabus or exam pattern, Buddy4Study has compiled additional information like job profile, salary and career opportunities through RRB NTPC in the below article.
Latest Update
- Recently, RRB has announced the RRB NTPC 2022 CBT-2 exam result for pay level 4 and 6 Graduate Posts. These levels comprise Traffic Assistant, Commercial Apprentice & Station Master posts.
- Of the total of 1.27 lakh candidates who appeared for the examination in 6 phases, 57,117 have been shortlisted for the next round.
- Out of the 57,117 shortlisted candidates for Station Master & Train Assistant Posts, 4368 are women candidates.
- 1,330 candidates have been shortlisted for the post of traffic assistant in level 4 against 161 vacancies in Indian Railways.
- 55,787 candidates have been shortlisted for the post of station master in level 6 against 6,865 notified vacancies.
- Railway suspends RRB NTPC Level 1 exams for the time being after protests by aspirants
- RRB NTPC 2019 exam began on 28th December 2020 (1st phase) and concluded on 31st July 2021 (7th phase)
- The Railway Recruitment Board (RRB) has redistributed the upgraded RRB NTPC 2021 (CEN 01/2019) vacancies (now 35281) in 21 Indian Railway Zones
- RRB has released the RRB NTPC 2021 CBT-1 exam answer keys (from 16th to 23rd August 2021) on its regional/ zonal websites. Candidates can visit either of the official links – www.rrcb.gov.in or www.indianrailways.gov.in.
RRB NTPC Vacancy 2022 – Revised Vacancies
- On 28th February 2019, the Railay board announced a stark number of 35,281 vacancies n its official website.
- The vacancies were divided into 24678 graduate posts and 10,603 undergraduate posts.
- The post of Goods Guard (Cat.No.3) in Level 5 is not suitable for PwBD candidates. So, the LD post notified for RRB/J&K has now become Nil.
- Vacancies for Ex-Servicemen have been revised to 10% of the total vacancies as per extant provisions.
RRB NTPC Vacancy 2022 – Post-wise
As per the latest notice of RRB, the Indian Railways was opened for 35,208 vacancies for the posts of NTPC (Non-Technical Popular Categories) through Railway NTPC 2021 exam. However, the number was later revised to 35,281.
- For the Undergraduate Posts, candidates with the minimum educational qualification of 12th (+2 Stage) or its equivalent examination with ages between 18 to 30 years as on 01.07.2019 will be eligible.
- In case of Graduate Posts, candidates with the minimum educational qualification of a University degree or its equivalent and ages between 18 to 33 years as on 01.07.2019 will be eligible.
RRB NTPC Vacancy – Undergraduate Posts
S. No. | Name of the post | Level in 7th CPC | Initial pay (INR) | Medical Standard | Total Vacancies (All RRBs) |
1 | Commercial cum Ticket Clerk | 3 | 21700 | B-2 | 4940 |
2 | Junior Clerk cum Typist | 2 | 19900 | C-2 | 4300 (Revised) |
3 | Accounts Clerk cum Typist | 2 | 19900 | C-2 | 760 |
4 | Junior Time Keeper | 2 | 19900 | C-2 | 11 (Revised) |
5 | Trains Clerk | 2 | 19900 | A-3 | 592 |
Total | 10,603 |
RRB NTPC Vacancy – Graduate Posts
S. No. | Name of the post | Level in 7th CPC | Initial pay (INR) | Medical Standard | Total Vacancies (All RRBs) |
1 | Station Master | 6 | 35400 | A-2 | 6865 |
2 | Commercial Apprentice | 6 | 35400 | B-2 | 259 |
3 | Goods Guard | 5 | 29200 | A-2 | 5748 |
4 | Senior Commercial cum Ticket Clerk | 5 | 29200 | B-2 | 5638 |
5 | Junior Account Assistant cum Typist | 5 | 29200 | C-2 | 3147 (Revised) |
6 | Senior Clerk cum Typist | 5 | 29200 | C-2 | 2854 (Revised) |
7 | Traffic Assistant | 4 | 25500 | A-2 | 161 (Revised) |
8 | Senior Time Keeper | 5 | 29200 | C-2 | 6 (Revised) |
Total | 24678 (Revised) |
Note: The vacancies notified in the Centralized Employment Notification CEN-01/2019 for the post of Traffic Assistant (Category No.8) of Metro Railway/ Kolkata under RRB Kolkata have been revised.
RRB NTPC Vacancy – Category-wise
The number of vacancies announced for the various posts of RRB NTPC is divided into different categories. Candidates will find below the number of vacancies allocated for each category:
Category | Previous Vacancies | Revised Vacancies |
UR (General) | 15,111 | 15,141 |
SC | 5,119 | 5,130 |
ST | 2,768 | 2,773 |
OBC | 8,697 | 8,717 |
EWS | 3,503 | 3,510 |
Total | 35,208 | 35,281 |
Special Categories
Category | Previous Vacancies | Revised Vacancies |
ExSM | 3,360 | 3,539 |
VI | 302 | 302 |
HI | 440 | 440 |
LD | 491 | 489 |
MD | 340 | 340 |
Backlog HI | 6 | 6 |
Backlog LD | 2 | 2 |
Backlog | 2 | 2 |
RRB NTPC Zone-wise Vacancies 2022
The pay scale for RRB NTPC posts is planned by the Railway Ministry and Railway Recruitment Board. Candidates will find the total number of vacancies (zone-wise) and the pay scales for NTPC, for both Graduate and Undergraduate Posts, as per the 7th CPC Pay Matrix (according to RRB NTPC Notification 2019) in the tables below:
RRB NTPC Vacancy – Thiruvananthapuram
Category No. | Post Name | Railway/ PU | Level | Number of Vacancies | |||||
General | SC | ST | OBC | EWS | Total | ||||
2 | Station Master | SR | 6 | 171 | 47 | 47 | 37 | 38 | 340 |
3 | Goods Guard | SR | 5 | 32 | 13 | 8 | 23 | 9 | 85 |
5 | Senior Clerk cum Typist | SR | 5 | 12 | 4 | 2 | 6 | 2 | 26 |
6 | Senior Commercial cum Ticket Clerk | SR | 5 | 81 | 37 | 20 | 58 | 24 | 220 |
9 | Commercial cum Ticket Clerk | SR | 3 | 63 | 26 | 22 | 43 | 19 | 173 |
11 | Junior Clerk cum Typist | SR | 2 | 13 | 9 | 6 | 8 | 3 | 39 |
13 | Trains Clerk | SR | 2 | 5 | 2 | 2 | 3 | 2 | 14 |
RRB NTPC Vacancy in Total | 377 | 138 | 107 | 178 | 97 | 897 |
NTPC Vacancy – Siliguri
Category No. | Post Name | Railway/ PU | Level | Number of Vacancies | |||||
General | SC | ST | OBC | EWS | Total | ||||
2 | Station Master | NFR | 6 | 20 | 7 | 4 | 13 | 6 | 50 |
3 | Goods Guard | NFR | 5 | 29 | 11 | 5 | 19 | 7 | 71 |
5 | Senior Clerk cum Typist | NFR | 5 | 23 | 9 | 5 | 17 | 6 | 60 |
6 | Senior Commercial cum Ticket Clerk | NFR | 5 | 35 | 13 | 7 | 23 | 9 | 87 |
8 | Traffic Assistant | NFR | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
9 | Commercial cum Ticket Clerk | NFR | 3 | 26 | 10 | 5 | 17 | 6 | 64 |
11 | Junior Clerk cum Typist | NFR | 2 | 34 | 13 | 6 | 23 | 8 | 84 |
13 | Trains Clerk | NFR | 2 | 10 | 4 | 2 | 7 | 3 | 26 |
RRB NTPC Vacancy in Total | 178 | 67 | 34 | 119 | 45 | 443 |
RRB NTPC Vacancy – Secunderabad
Category No. | Post Name | Railway/ PU | Level | Number of Vacancies | |||||
General | SC | ST | OBC | EWS | Total | ||||
1 | Commercial Apprentice | ECoR | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Station Master | ECoR | 6 | 14 | 5 | 2 | 7 | 3 | 31 |
SCR | 328 | 119 | 63 | 219 | 81 | 810 | |||
3 | Goods Guard | ECoR | 5 | 59 | 20 | 11 | 32 | 14 | 136 |
SCR | 298 | 106 | 54 | 190 | 74 | 722 | |||
4 | Junior Account Assistant cum Typist | ECoR | 5 | 38 | 13 | 6 | 24 | 8 | 89 |
5 | Senior Clerk cum Typist | ECoR | 5 | 3 | 3 | 3 | 1 | 1 | 11 |
SCR | 47 | 19 | 9 | 27 | 11 | 113 | |||
6 | Senior Commercial cum Ticket Clerk | ECoR | 5 | 13 | 5 | 2 | 8 | 3 | 31 |
SCR | 176 | 67 | 35 | 113 | 44 | 435 | |||
9 | Commercial cum Ticket Clerk | ECoR | 3 | 17 | 6 | 3 | 9 | 4 | 39 |
SCR | 243 | 90 | 44 | 154 | 60 | 591 | |||
10 | Accounts Clerk cum Typist | SCR | 2 | 28 | 10 | 5 | 17 | 6 | 66 |
11 | Junior Clerk cum Typist | ECoR | 2 | 2 | 2 | 4 | 1 | 2 | 11 |
SCR | 47 | 20 | 13 | 27 | 12 | 119 | |||
13 | Trains Clerk | ECoR | 2 | 3 | 2 | 2 | 1 | 1 | 9 |
SCR | 8 | 3 | 1 | 6 | 2 | 20 | |||
RRB NTPC Vacancy in Total | 1352 | 490 | 257 | 836 | 326 | 3234 |
RRB NTPC Vacancy – Ranchi
Category No. | Post Name | Railway/ PU | Level | Number of Vacancies | |||||
General | SC | ST | OBC | EWS | Total | ||||
1 | Commercial Apprentice | ECR | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
SER | 2 | 0 | 1 | 2 | 0 | 5 | |||
2 | Station Master | ECR | 6 | 50 | 19 | 10 | 35 | 13 | 127 |
SER | 34 | 26 | 8 | 21 | 10 | 99 | |||
3 | Goods Guard | ECR | 5 | 26 | 4 | 0 | 29 | 11 | 70 |
SER | 156 | 68 | 30 | 106 | 41 | 401 | |||
5 | Senior Clerk cum Typist | ECR | 5 | 26 | 9 | 5 | 17 | 6 | 63 |
SER | 28 | 12 | 5 | 17 | 8 | 70 | |||
6 | Senior Commercial cum Ticket Clerk | ECR | 5 | 39 | 14 | 7 | 26 | 10 | 96 |
SER | 20 | 8 | 2 | 11 | 5 | 46 | |||
9 | Commercial cum Ticket Clerk | ECR | 3 | 61 | 22 | 11 | 39 | 15 | 148 |
SER | 34 | 14 | 5 | 18 | 8 | 79 | |||
11 | Junior Clerk cum Typist | SER | 2 | 29 | 11 | 5 | 20 | 8 | 73 |
ECR | 29 | 14 | 5 | 19 | 7 | 74 | |||
13 | Trains Clerk | SER | 2 | 5 | 3 | 2 | 5 | 2 | 17 |
ECR | 8 | 2 | 2 | 3 | 2 | 17 | |||
RRB NTPC Vacancy in Total | 548 | 226 | 98 | 368 | 146 | 1386 |
RRB NTPC Vacancy – Patna
Category No. | Post Name | Railway/ PU | Level | Number of Vacancies | |||||
General | SC | ST | OBC | EWS | Total | ||||
1 | Commercial Apprentice | ECR | 6 | 22 | 8 | 5 | 15 | 5 | 55 |
2 | Station Master | ECR | 6 | 37 | 28 | 46 | 29 | 15 | 155 |
3 | Goods Guard | ECR | 5 | 62 | 48 | 36 | 44 | 21 | 211 |
4 | Junior Account Assistant cum Typist | ECR | 5 | 94 | 34 | 17 | 62 | 23 | 230 |
5 | Senior Clerk cum Typist | ECR | 5 | 25 | 99 | 8 | 17 | 7 | 66 |
6 | Senior Commercial cum Ticket Clerk | ECR | 5 | 61 | 23 | 13 | 41 | 16 | 154 |
9 | Commercial cum Ticket Clerk | ECR | 3 | 17 | 7 | 4 | 12 | 5 | 45 |
10 | Accounts Clerk cum Typist | ECR | 2 | 11 | 4 | 2 | 7 | 2 | 26 |
11 | Junior Clerk cum Typist | ECR | 2 | 20 | 9 | 5 | 15 | 5 | 54 |
ECR | 0 | 1 | 0 | 0 | 0 | 1 | |||
13 | Trains Clerk | ECR | 2 | 13 | 10 | 3 | 10 | 4 | 42 |
RRB NTPC Vacancy in Total | 362 | 181 | 139 | 252 | 103 | 1039 |
RRB NTPC Vacancy – Muzaffarpur
Category No. | Post Name | Railway/ PU | Level | Number of Vacancies | |||||
General | SC | ST | OBC | EWS | Total | ||||
2 | Station Master | ECR | 6 | 6 | 2 | 1 | 4 | 2 | 15 |
3 | Goods Guard | ECR | 5 | 4 | 2 | 1 | 2 | 1 | 10 |
5 | Senior Clerk cum Typist | ECR | 5 | 12 | 5 | 3 | 9 | 4 | 33 |
6 | Senior Commercial cum Ticket Clerk | ECR | 5 | 56 | 20 | 10 | 37 | 14 | 137 |
9 | Commercial cum Ticket Clerk | ECR | 3 | 36 | 14 | 6 | 23 | 8 | 87 |
11 | Junior Clerk cum Typist | ECR | 2 | 18 | 8 | 4 | 12 | 5 | 47 |
RRB NTPC Vacancy in Total | 132 | 51 | 25 | 87 | 34 | 329 |
RRB NTPC Vacancy – Mumbai
Category No. | Post Name | Railway/ PU | Level | Number of Vacancies | |||||
General | SC | ST | OBC | EWS | Total | ||||
1 | Commercial Apprentice | CR | 6 | 11 | 2 | 1 | 5 | 2 | 21 |
2 | Station Master | CR | 6 | 89 | 38 | 18 | 51 | 31 | 227 |
SCR | 52 | 20 | 10 | 35 | 13 | 130 | |||
WR | 39 | 18 | 0 | 40 | 11 | 108 | |||
3 | Goods Guard | CR | 5 | 54 | 21 | 10 | 39 | 17 | 141 |
SCR | 11 | 4 | 2 | 8 | 3 | 28 | |||
WR | 55 | 24 | 12 | 41 | 15 | 147 | |||
4 | Junior Account Assistant cum Typist | CR | 5 | 271 | 32 | 35 | 26 | 41 | 405 |
WR | 202 | 75 | 38 | 135 | 50 | 500 | |||
5 | Senior Clerk cum Typist | CR | 5 | 104 | 27 | 20 | 46 | 20 | 217 |
SCR | 2 | 1 | 0 | 2 | 1 | 6 | |||
WR | 56 | 18 | 17 | 32 | 13 | 136 | |||
6 | Senior Commercial cum Ticket Clerk | CR | 5 | 95 | 44 | 40 | 110 | 40 | 329 |
SCR | 14 | 5 | 3 | 10 | 4 | 36 | |||
WR | 65 | 24 | 13 | 44 | 17 | 163 | |||
9 | Commercial cum Ticket Clerk | CR | 3 | 59 | 25 | 11 | 39 | 15 | 149 |
SCR | 2 | 1 | 0 | 1 | 1 | 5 | |||
WR | 88 | 33 | 17 | 61 | 23 | 222 | |||
10 | Accounts Clerk cum Typist | CR | 2 | 26 | 2 | 12 | 5 | 53 | |
WR | 71 | 26 | 13 | 46 | 17 | 173 | |||
11 | Junior Clerk cum Typist | CR | 2 | 153 | 43 | 24 | 71 | 3 | 328 |
WR | 33 | 8 | 6 | 24 | 8 | 79 | |||
13 | Trains Clerk | CR | 2 | 27 | 8 | 5 | 16 | 4 | 60 |
SCR | 1 | 0 | 0 | 1 | 0 | 2 | |||
RRB NTPC Vacancy in Total | 1508 | 505 | 297 | 895 | 388 | 3665 |
RRB NTPC Vacancy – Kolkata
Category No. | Post Name | Railway/ PU | Level | Number of Vacancies | |||||
General | SC | ST | OBC | EWS | Total | ||||
1 | Commercial Apprentice | 6 | 2 | 0 | 0 | 0 | 0 | 2 | |
2 | Station Master | ER | 6 | 143 | 21 | 18 | 70 | 29 | 281 |
SER | 35 | 12 | 6 | 22 | 7 | 82 | |||
3 | Goods Guard | ER | 5 | 101 | 22 | 20 | 26 | 19 | 188 |
SER | 10 | 3 | 2 | 5 | 2 | 22 | |||
4 | Junior Account Assistant cum Typist | ER | 5 | 47 | 17 | 8 | 30 | 11 | 113 |
METRO | 3 | 0 | 0 | 1 | 0 | 4 | |||
SER | 14 | 5 | 2 | 8 | 2 | 31 | |||
5 | Senior Clerk cum Typist | CLW | 5 | 13 | 2 | 0 | 3 | 0 | 18 |
ER | 97 | 28 | 13 | 42 | 20 | 200 | |||
METRO | 2 | 1 | 0 | 1 | 1 | 5 | |||
SER | 48 | 13 | 9 | 22 | 9 | 101 | |||
6 | Senior Commercial cum Ticket Clerk | ER | 5 | 264 | 78 | 38 | 97 | 53 | 530 |
SER | 51 | 18 | 9 | 33 | 12 | 123 | |||
7 | Senior Time Keeper |
ER | 5 | 2 | 1 | 0 | 1 | 0 | 4 |
8 | Traffic Assistant |
METRO | 4 | 35 | 13 | 7 | 23 | 9 | 87 |
9 | Commercial cum Ticket Clerk | ER | 3 | 237 | 60 | 28 | 42 | 41 | 408 |
SER | 28 | 9 | 5 | 17 | 6 | 65 | |||
10 | Accounts Clerk cum Typist | ER | 2 | 9 | 7 | 5 | 16 | 6 | 43 |
SER | 14 | 5 | 2 | 8 | 2 | 31 | |||
11 | Junior Clerk cum Typist | CLW | 2 | 8 | 0 | 0 | 4 | 2 | 14 |
ER | 204 | 58 | 30 | 86 | 41 | 419 | |||
METRO | 2 | 1 | 0 | 1 | 1 | 5 | |||
SER | 72 | 19 | 12 | 26 | 14 | 143 | |||
12 | Junior Timekeeper | ER | 2 | 3 | 2 | 1 | 2 | 1 | 9 |
13 | Trains Clerk | ER | 2 | 9 | 3 | 2 | 5 | 2 | 21 |
RRB NTPC Vacancy in Total | 1453 | 398 | 217 | 591 | 290 | 2949 |
RRB NTPC Vacancy – Jammu & Sri Nagar
Category No. | Post Name | Railway/ PU | Level | Number of Vacancies | |||||
General | SC | ST | OBC | EWS | Total | ||||
1 | Commercial Apprentice | NR | 6 | 1 | 0 | 0 | 1 | 0 | 2 |
2 | Station Master | NR | 6 | 130 | 47 | 24 | 86 | 35 | 322 |
3 | Goods Guard | NR | 5 | 26 | 11 | 5 | 20 | 8 | 70 |
4 | Junior Accounts Assistant cum Typist | DMW | 5 | 5 | 1 | 0 | 1 | 1 | 8 |
RCF | 2 | 0 | 1 | 2 | 0 | 5 | |||
5 | Senior Clerk cum Typist | DMW | 5 | 8 | 2 | 0 | 2 | 1 | 13 |
5 | 29 | 11 | 5 | 18 | 7 | 30 | |||
0 | 6 | 0 | 0 | 2 | 1 | 3 | |||
6 | Senior Commercial cum Ticket Clerk | NR | 5 | 40 | 14 | 7 | 25 | 9 | 95 |
7 | Senior Time Keeper | DMW | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
9 | Commercial cum Ticket Clerk | NR | 3 | 67 | 25 | 13 | 45 | 17 | 167 |
10 | Accounts Clerk cum Typist | DMW | 2 | 0 | 0 | 2 | 0 | 4 | |
11 | Junior Clerk cum Typist | DMW | 2 | 1 | 0 | 2 | 8 | 2 | 13 |
NR | 44 | 17 | 8 | 27 | 10 | 106 | |||
RCF | 0 | 0 | 0 | 8 | 2 | 10 | |||
12 | Junior Timekeeper | DMW | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
RRB NTPC Vacancy in Total | 364 | 128 | 66 | 247 | 93 | 898 |
RRB NTPC Vacancy – Guwahati
Category No. | Post Name | Railway/ PU | Level | Number of Vacancies | |||||
General | SC | ST | OBC | EWS | Total | ||||
1 | Commercial Apprentice | NFR | 6 | 1 | 0 | 0 | 1 | 0 | 120 |
2 | Station Master | NFR | 6 | 53 | 19 | 17 | 19 | 12 | 38 |
3 | Goods Guard | NFR | 5 | 16 | 6 | 3 | 9 | 4 | 38 |
4 | Junior Account Assistant cum Typist | NFR | 5 | 32 | 11 | 6 | 21 | 8 | 78 |
5 | Senior Clerk cum Typist | NFR | 5 | 56 | 20 | 10 | 37 | 13 | 136 |
6 | Senior Commercial cum Ticket Clerk | NFR | 5 | 63 | 21 | 11 | 9 | 15 | 149 |
9 | Commercial cum Ticket Clerk | NFR | 3 | 22 | 9 | 5 | 16 | 6 | 60 |
10 | Accounts Clerk cum Typist | NFR | 2 | 23 | 9 | 5 | 15 | 5 | 57 |
11 | Junior Clerk cum Typist | NFR | 2 | 76 | 27 | 14 | 50 | 17 | 184 |
13 | Trains Clerk | NFR | 2 | 11 | 4 | 2 | 7 | 3 | 27 |
RRB NTPC Vacancy in Total | 353 | 126 | 73 | 214 | 83 | 851 |
RRB NTPC Vacancy – Gorakhpur
Category No. | Post Name | Railway/ PU | Level | Number of Vacancies | |||||
General | SC | ST | OBC | EWS | Total | ||||
1 | Commercial Apprentice | NER | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Station Master | NER | 6 | 84 | 30 | 16 | 56 | 20 | 206 |
3 | Goods Guard | NER | 5 | 22 | 8 | 5 | 15 | 6 | 56 |
4 | Junior Accounts Assistant cum Typist | MCF | 5 | 6 | 2 | 1 | 3 | 1 | 13 |
NER | 59 | 23 | 11 | 39 | 14 | 146 | |||
RDSO | 4 | 2 | 1 | 2 | 1 | 10 | |||
5 | Senior Clerk cum Typist | MCF | 5 | 5 | 2 | 0 | 2 | 1 | 10 |
NER | 36 | 14 | 7 | 25 | 8 | 90 | |||
RDSO | 1 | 1 | 4 | 2 | 0 | 8 | |||
6 | Senior Commercial cum Ticket Clerk | NER | 5 | 94 | 35 | 17 | 62 | 23 | 231 |
9 | Commercial cum Ticket Clerk | NER | 3 | 52 | 18 | 8 | 34 | 13 | 126 |
10 | Accounts Clerk cum Typist | NER | 2 | 32 | 12 | 6 | 22 | 8 | 80 |
RDSO | 1 | 0 | 0 | 1 | 0 | 2 | |||
11 | Junior Clerk cum Typist | NER | 2 | 115 | 43 | 20 | 76 | 29 | 283 |
RDSO | 5 | 2 | 2 | 2 | 1 | 12 | |||
13 | Trains Clerk | NER | 2 | 10 | 3 | 2 | 6 | 3 | 24 |
RRB NTPC Vacancy in Total | 527 | 195 | 101 | 347 | 128 | 1298 |
RRB NTPC Vacancy – Chennai
Category No. | Post Name | Railway/ PU | Level | Number of Vacancies | |||||
General | SC | ST | OBC | EWS | Total | ||||
2 | Station Master | SR | 6 | 285 | 85 | 39 | 131 | 61 | 601 |
3 | Goods Guard | SR | 5 | 131 | 40 | 18 | 62 | 24 | 275 |
4 | Junior Accounts Assistant cum Typist | ICF | 5 | 6 | 2 | 2 | 4 | 2 | 16 |
SR | 140 | 38 | 23 | 41 | 27 | 269 | |||
5 | Senior Clerk cum Typist | ICF | 5 | 3 | 3 | 15 | 2 | 3 | 26 |
SR | 107 | 30 | 26 | 44 | 18 | 225 | |||
6 | Senior Commercial cum Ticket Clerk | SR | 5 | 144 | 55 | 27 | 97 | 36 | 359 |
9 | Commercial cum Ticket Clerk | SR | 3 | 200 | 75 | 38 | 134 | 51 | 495 |
10 | Accounts Clerk cum Typist | ICF | 2 | 2 | 1 | 1 | 1 | 0 | 5 |
SR | 33 | 8 | 63 | 13 | 7 | 67 | |||
11 | Junior Clerk cum Typist | ICF | 2 | 10 | 1 | 0 | 0 | 2 | 13 |
SR | 139 | 44 | 29 | 73 | 25 | 310 | |||
13 | Trains Clerk | SR | 2 | 14 | 4 | 4 | 8 | 3 | 33 |
RRB NTPC Vacancy in Total | 1214 | 383 | 228 | 610 | 259 | 2694 |
RRB NTPC Vacancy – Chandigarh
Category No. | Post Name | Railway/ PU | Level | Number of Vacancies | |||||
General | SC | ST | OBC | EWS | Total | ||||
1 | Commercial Apprentice | NR | 6 | 18 | 6 | 3 | 11 | 5 | 43 |
2 | Station Master | NR | 6 | 142 | 54 | 26 | 98 | 42 | 362 |
3 | Goods Guard | NR | 5 | 93 | 32 | 14 | 67 | 14 | 220 |
4 | Junior Accounts Assistant cum Typist | NR | 5 | 179 | 65 | 32 | 118 | 4 | 438 |
5 | Senior Clerk cum Typist | NR | 5 | 81 | 30 | 16 | 52 | 18 | 197 |
6 | Senior Commercial cum Ticket Clerk | NR | 5 | 146 | 54 | 27 | 98 | 36 | 361 |
9 | Commercial cum Ticket Clerk | NR | 3 | 158 | 58 | 29 | 105 | 39 | 389 |
10 | Accounts Clerk cum Typist | NR | 2 | 24 | 8 | 4 | 15 | 5 | 56 |
11 | Junior Clerk cum Typist | NR | 2 | 153 | 55 | 30 | 98 | 30 | 366 |
13 | Trains Clerk | NR | 2 | 20 | 9 | 9 | 8 | 5 | 51 |
RRB NTPC Vacancy in Total | 1014 | 371 | 190 | 670 | 238 | 2483 |
RRB NTPC Vacancy – Bilaspur
Category No. | Post Name | Railway/ PU | Level | Number of Vacancies | |||||
General | SC | ST | OBC | EWS | Total | ||||
1 | Commercial Apprentice | CR | 6 | 7 | 2 | 1 | 4 | 2 | 16 |
SECR | 1 | 0 | 0 | 0 | 0 | 1 | |||
2 | Station Master | CR | 6 | 9 | 3 | 2 | 6 | 2 | 22 |
SECR | 170 | 21 | 7 | 20 | 24 | 242 | |||
3 | Goods Guard | CR | 5 | 23 | 9 | 5 | 16 | 6 | 59 |
SECR | 245 | 37 | 20 | 56 | 40 | 398 | |||
4 | Junior Accounts Assistant cum Typist | SECR | 5 | 35 | 14 | 7 | 24 | 9 | 89 |
5 | Senior Clerk cum Typist | CR | 5 | 7 | 2 | 1 | 5 | 2 | 17 |
SECR | 13 | 2 | 1 | 3 | 1 | 20 | |||
6 | Senior Commercial cum Ticket Clerk | CR | 5 | 38 | 14 | 7 | 26 | 9 | 94 |
SECR | 27 | 10 | 5 | 18 | 6 | 66 | |||
9 | Commercial cum Ticket Clerk | CR | 3 | 9 | 4 | 2 | 6 | 2 | 23 |
SECR | 27 | 11 | 5 | 19 | 7 | 69 | |||
10 | Accounts Clerk cum Typist | SECR | 2 | 4 | 2 | 1 | 2 | 1 | 10 |
11 | Junior Clerk cum Typist | CR | 2 | 10 | 4 | 2 | 4 | 2 | 24 |
SECR | 22 | 4 | 2 | 8 | 4 | 40 | |||
13 | Trains Clerk | CR | 2 | 1 | 1 | 2 | 0 | 0 | 4 |
SECR | 5 | 2 | 1 | 3 | 2 | 13 | |||
RRB NTPC Vacancy in Total | 653 | 142 | 71 | 222 | 119 | 1207 |
RRB NTPC Vacancy – Bhubaneswar
Category No. | Post Name | Railway/ PU | Level | Number of Vacancies | |||||
General | SC | ST | OBC | EWS | Total | ||||
1 | Commercial Apprentice | ECoR | 6 | 2 | 0 | 0 | 0 | 0 | 2 |
2 | Station Master | ECoR | 6 | 39 | 5 | 2 | 10 | 5 | 61 |
3 | Goods Guard | ECoR | 5 | 53 | 16 | 8 | 22 | 17 | 116 |
4 | Junior Accounts Assistant cum Typist | ECoR | 5 | 20 | 7 | 4 | 14 | 5 | 50 |
5 | Senior Clerk cum Typist | ECoR | 5 | 16 | 9 | 5 | 9 | 4 | 43 |
6 | Senior Commercial cum Ticket Clerk | ECoR | 5 | 32 | 10 | 5 | 17 | 6 | 70 |
9 | Commercial cum Ticket Clerk | ECoR | 3 | 38 | 12 | 5 | 21 | 8 | 84 |
10 | Accounts Clerk cum Typist | ECoR | 2 | 14 | 5 | 2 | 8 | 4 | 33 |
11 | Junior Clerk cum Typist | ECoR | 2 | 17 | 5 | 4 | 9 | 4 | 39 |
RRB NTPC Vacancy in Total | 231 | 69 | 35 | 110 | 53 | 498 |
RRB NTPC Vacancy – Bhopal
Category No. | Post Name | Railway/ PU | Level | Number of Vacancies | |||||
General | SC | ST | OBC | EWS | Total | ||||
1 | Commercial Apprentice | WCR | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Station Master | WCR | 6 | 47 | 15 | 8 | 30 | 14 | 114 |
3 | Goods Guard | WCR | 5 | 30 | 13 | 8 | 20 | 8 | 79 |
WR | 8 | 7 | 3 | 13 | 4 | 35 | |||
4 | Junior Accounts Assistant cum Typist | WCR | 5 | 55 | 20 | 11 | 37 | 14 | 137 |
5 | Senior Clerk cum Typist | WCR | 5 | 46 | 14 | 8 | 27 | 10 | 105 |
WR | 20 | 6 | 4 | 11 | 4 | 45 | |||
6 | Senior Commercial cum Ticket Clerk | WCR | 5 | 69 | 27 | 14 | 48 | 20 | 178 |
9 | Commercial cum Ticket Clerk | WCR | 3 | 31 | 11 | 6 | 21 | 8 | 77 |
WR | 7 | 5 | 2 | 11 | 3 | 28 | |||
11 | Junior Clerk cum Typist | WCR | 2 | 50 | 20 | 8 | 28 | 14 | 120 |
WR | 17 | 6 | 4 | 11 | 5 | 43 | |||
13 | Trains Clerk | WCR | 2 | 10 | 2 | 1 | 6 | 2 | 21 |
WR | 3 | 2 | 2 | 5 | 2 | 14 | |||
RRB NTPC Vacancy in Total | 394 | 148 | 79 | 268 | 108 | 997 |
RRB NTPC Vacancy – Bangalore
Category No. | Post Name | Railway/ PU | Level | Number of Vacancies | |||||
General | SC | ST | OBC | EWS | Total | ||||
2 | Station Master | SWR | 6 | 388 | 135 | 67 | 243 | 66 | 899 |
3 | Goods Guard | SWR | 5 | 104 | 36 | 19 | 66 | 17 | 242 |
4 | Junior Accounts Assistant cum Typist | RWF | 5 | 3 | 1 | 0 | 2 | 0 | 6 |
SWR | 39 | 15 | 7 | 27 | 10 | 98 | |||
5 | Senior Clerk cum Typist | RWF | 5 | 5 | 1 | 1 | 2 | 1 | 12 |
