NEET Cutoff for Rajasthan
NEET Cutoff for Rajasthan 2020 is the last rank or score which must be obtained by the candidates in NEET 2020 to secure admission in the medical or dental colleges of Rajasthan. The candidates will be granted admission through 2 types of seat quotas – State Quota (85%) and All India Quota (15%).
NEET 2020 has now been rescheduled to be held on 13th October 2020. Candidates can expect the NEET Cutoff for Rajasthan (for both State Quota seats and AIQ seats) to be released in the 4th week of October 2020. There are as many as 2075 MBBS and 1190 BDS seats available in medical and dental colleges of Rajasthan through NEET 2020.
Eligible candidates aspiring to get admissions in medical and dental colleges of Rajasthan will be granted admission through 2 types of quotas:
Lets glance through the important highlights of NEET State Quota for Rajasthan –
Lets glance through the important highlights of NEET All India Quota for Rajasthan-
Events | Dates |
NEET exam date | 13th September 2020 |
Declaration of result | Yet to be Announced |
Release of NEET cutoffs 2020 (State Quota for Rajasthan) | Yet to be Announced |
Release of NEET cutoffs 2020 (All India Quota for Rajasthan) | Yet to be Announced |
Registration for counselling commences | Yet to be Announced |
Last date for locking of choices | Yet to be Announced |
Counselling process starts | Yet to be Announced |
There are 6 factors which will determine the NEET cutoff for Rajasthan 2020. These are:
Aspiring NEET 2020 candidates seeking admission in the medical or dental colleges of Rajasthan must check the availability and number of seats for the year 2020, given below –
Government Medical Colleges
College | Seats Available |
Sardar Patel Medical College, Bikaner | 250 |
RNT Medical College, Udaipur | 150 |
Government Medical College, Kota | 150 |
RUHS College of Medical Sciences, Jaipur | 100 |
Dr. SN Medical College, Jodhpur | 250 |
Jawaharlal Nehru Medical College, Ajmer | 150 |
Jhalawar Medical College, Jhalawar | 150 |
SMS Medical College, Jaipur | 250 |
Government Dental College
College | Seats Available |
RUHS College of Dental Sciences | 40 |
Private Medical Colleges
College | Seats Available |
National Institute of Medical Science and Research, Jaipur | 100 |
American International Institute of Medical Sciences, Bedwas | 150 |
Jaipur National University Institute of Medical Sciences and Research Centre, Jaipur | 150 |
Geetanjali Medical College and Hospital, Udaipur | 150 |
Mahatma Gandhi Medical College and Hospital, Jaipur | 150 |
National Institute of Medical Science and Research, Jaipur | 100 |
Private Dental Colleges
College | Seats Available |
Darshan Dental College, Udaipur | 100 |
Eklavya Dental College, Kotputli | 100 |
Jodhpur Dental College, Jodhpur | 100 |
Geetanjali Dental College, Udaipur | 100 |
Jaipur Dental College, Jaipur | 100 |
Mahatma Gandhi Dental College, Jaipur | 60 |
Pacific Dental College & Hospital, Udaipur | 100 |
NIMS Dental College, Jaipur | 100 |
Pacific Dental College & Research Centre, Udaipur | 100 |
RR Dental College, Udaipur | 100 |
Vyas Dental College, Jodhpur | 100 |
Rajasthan Dental College, Jaipur | 100 |
Surendra Dental College, Ganganagar | 100 |
Medical Colleges
College | UR (Rank) | UR (Score) | SC (Rank) | SC (Score) | ST (Rank) | ST (Score) | OBC (Rank) | OBC (Score) |
Government Medical College, Barmar | 13258 | 580 | 75029 | 461 | 89724 | 442 | 818099 | 111 |
Government Medical College, Bharatpur | 13241 | 580 | 72393 | 465 | 75917 | 460 | 12436 | 582 |
Government Medical College, Bhilwara | 10406 | 590 | 73578 | 463 | 88545 | 444 | 12650 | 582 |
Government Medical College, Churu | 13103 | 580 | 74420 | 462 | 86436 | 446 | 12228 | 583 |
Government Medical College, Kota | 8210 | 598 | 51097 | 497 | 55859 | 489 | 6786 | 605 |
Government Medical College, Pali | 9759 | 592 | 74187 | 462 | 87669 | 445 | 10529 | 589 |
Jawaharlal Nehru Medical College, Ajmer | 7304 | 602 | 42030 | 513 | 49081 | 500 | 5774 | 610 |
Sardar Patel Medical College, Bikaner | 3721 | 622 | 31785 | 533 | 41796 | 513 | 4508 | 617 |
RNT Medical College, Udaipur | 6636 | 605 | 41347 | 514 | 47148 | 503 | 5652 | 610 |
RUHS College of Medical Sciences, Jaipur | 4098 | 620 | 30701 | 535 | 35909 | 524 | 2768 | 630 |
Dr. SN Medical College, Jodhpur | 4225 | 619 | 38827 | 518 | 44499 | 508 | 4939 | – |
Jhalawar Medical College, Jhalawar | 9254 | 594 | 56115 | 489 | 72059 | 465 | 7193 | 603 |
SMS Medical College, Jaipur | 1537 | 641 | 21429 | 556 | 20333 | 599 | 1876 | 638 |
National Institute of Medical Science and Research, Jaipur | 672611 | 140 | 682333 | 138 | 758415 | 122 | 832575 | 109 |
American International Institute of Medical Sciences, Bedwas | 191251 | 346 | 785768 | 117 | 599973 | 158 | 377926 | 236 |
Jaipur National University Institute of Medical Sciences and Research Centre, Jaipur | 798389 | 115 | – | – | 758415 | 122 | 776442 | 119 |
Geetanjali Medical College and Hospital, Udaipur | 361511 | 244 | 785093 | 117 | 803619 | 114 | – | – |
Mahatma Gandhi Medical College and Hospital, Jaipur | 68947 | 470 | 483751 | 194 | 344697 | 252 | 151812 | 379 |
National Institute of Medical Science and Research, Jaipur | 672611 | 140 | 682333 | 138 | 758415 | 122 | 832575 | 109 |
Dental Colleges
College | UR (Rank) | UR (Score) | SC (Rank) | SC (Score) | ST (Rank) | ST (Score) | OBC (Rank) | OBC (Score) |
Eklavya Dental College and Hospital, Kotputli | 473965 | 198 | 834237 | 109 | 647017 | 146 | 802815 | 114 |
Darshan Dental College, Udaipur | 137158 | 392 | 326102 | 261 | 674291 | 140 | 748136 | 125 |
Govt. Dental College & Hospital (RUHS), Jaipur | 19298 | 562 | 87836 | 445 | 94059 | 437 | 18486 | 564 |
Daswani Dental College & Research Centre, Kota | 665649 | 142 | 825447 | 110 | 788271 | 116 | 801390 | 115 |
Geetanjali Dental College, Udaipur | 572413 | 166 | 827704 | 110 | 537347 | 176 | 822503 | 110 |
Jaipur Dental College, Jaipur | 219734 | 325 | 784217 | 117 | 672946 | 140 | 807080 | 113 |
Mahatma Gandhi Dental College, Jaipur | 107427 | 422 | 573693 | 166 | 268589 | 293 | 631449 | 150 |
Pacific Dental College & Hospital, Udaipur | 686291 | 137 | 787950 | 117 | – | – | 709822 | 132 |
NIMS Dental College, Jaipur | 223994 | 322 | 734054 | 127 | 737599 | 126 | 723939 | 129 |
Pacific Dental College & Research Centre, Udaipur | 638774 | 149 | – | – | 212652 | 330 | 837215 | 108 |
RR Dental College, Udaipur | 94427 | 437 | 621455 | 153 | 651016 | 145 | 527772 | 180 |
Vyas Dental College, Jodhpur | 616411 | 154 | 780168 | 118 | 741125 | 126 | 753239 | 123 |
Rajasthan Dental College, Jaipur | 119213 | 409 | 834237 | 109 | 560127 | 170 | 753822 | 123 |
Surendra Dental College, Ganganagar | 693257 | 136 | 539124 | 176 | 763237 | 121 | 756203 | 123 |
Medical Colleges
College | GEN | GEN (PWD) | SC | SC |
S.M.S Medical College, Jaipur | 760 | 159702 | 14864 | 11928 |
Govt. Medical College, Kota | 5608 | 163887 | 42259 | 40607 |
Jawaharlal Nehru Medical College, Ajmer | 4805 | 192312 | 38039 | 41796 |
Sardar Patel Medical College, Bikaner | 2875 | 166434 | 26124 | 32764 |
RNT Medical College, Udaipur | 4135 | – | 37959 | 28868 |
RUHS College of Medical Sciences, Jaipur | 2266 | 28338 | 28645 | 23925 |
Dr. SN Medical College, Jodhpur | 3803 | 89582 | 37013 | 42561 |
Jhalawar Medical College, Jhalawar | 6269 | 260860 | 43473 | 46060 |
Medical Colleges
College | UR (Rank) | UR (Score) | OBC (Rank) | OBC (Score) | SC (Rank) | SC (Score) | ST (Rank) | ST (Score) |
Government Medical College, Dungarpur | 5744 | 560 | 5847 | 559 | 40997 | 457 | 55109 | 432 |
Government Medical College, Bharatpur | 5236 | 563 | 5634 | 560 | 39925 | 459 | 50681 | 439 |
Government Medical College, Kota | 4450 | 569 | 4726 | 567 | 35088 | 468 | 45845 | 448 |
Government Medical College, Pali | 5244 | 563 | 5739 | 560 | 39225 | 460 | 54585 | 433 |
Jawaharlal Nehru Medical College, Ajmer | 3594 | 576 | 4419 | 569 | 31860 | 475 | 47320 | 445 |
Sardar Patel Medical College, Bikaner | 2625 | 585 | 3477 | 577 | 26258 | 488 | 49237 | 442 |
RNT Medical College, Udaipur | 3251 | 579 | 4341 | 569 | 29903 | 480 | 38751 | 461 |
RUHS College of Medical Sciences, Jaipur | 1714 | 597 | 2103 | 592 | 22758 | 497 | 36300 | 466 |
Dr. SN Medical College, Jodhpur | 3107 | 580 | 3953 | 573 | 30800 | 478 | 49358 | 441 |
Jhalawar Medical College, Jhalawar | 4723 | 567 | 4865 | 566 | 36784 | 465 | 50408 | 440 |
SMS Medical College, Jaipur | 1038 | 610 | 1738 | 596 | 15318 | 518 | 24610 | 492 |
NIMS University, Jaipur | 61321 | 422 | 95962 | 377 | 190202 | 294 | 186773 | 296 |
Geetanjali Medical College and Hospital, Udaipur | 33136 | 472 | 53478 | 435 | 164192 | 313 | 162483 | 315 |
Mahatma Gandhi Medical College and Hospital, Jaipur | 54760 | 432 | 79867 | 397 | 239920 | 261 | 174376 | 305 |
Medical Colleges
College | UR (Rank) | UR (Score) | SC (Rank) | SC (Score) | ST (Rank) | ST (Score) |
Government Medical College, Bharatpur | 6247 | 557 | 23540 | 495 | 58516 | 426 |
Government Medical College, Bhilwara | 6576 | 555 | 38358 | 462 | 57676 | 428 |
Government Medical College, Churu | 6312 | 556 | 40282 | 458 | 59573 | 425 |
Government Medical College, Kota | 4910 | 565 | 34816 | 469 | 48900 | 442 |
Government Medical College, Pali | 6456 | 555 | 39749 | 459 | 56752 | 429 |
Jawaharlal Nehru Medical College, Ajmer | 4231 | 570 | 17357 | 512 | 35583 | 467 |
Sardar Patel Medical College, Bikaner | 3137 | 580 | 30492 | 478 | 35170 | 468 |
RNT Medical College, Udaipur | 3535 | 576 | 27749 | 485 | 31727 | 475 |
RUHS College of Medical Sciences, Jaipur | 2324 | 589 | 25432 | 490 | 49237 | 442 |
Dr. SN Medical College, Jodhpur | 3407 | 578 | 32636 | 474 | 46935 | 446 |
Jhalawar Medical College, Jhalawar | 5671 | 560 | 33182 | 472 | 55315 | 432 |
SMS Medical College, Jaipur | 751 | 617 | 16031 | 516 | 26120 | 488 |
Dental College
College | UR (Rank) | UR (Score) | SC (Rank) | SC (Score) | ST (Rank) | ST (Score) |
RUHS College of Dental Science, Jaipur | 9491 | 541 | 45983 | 447 | – | – |
The date for the release of NEET Cutoff for Rajasthan 2020 is yet to be officially announced. However, it is expected that the cutoffs might release in the 4th week of October 2020.
‘Office of Chairman, NEET UG Medical and Dental Admission/Counselling board’ is the official governing body which will be responsible for the release of NEET Cutoff for Rajasthan 2020 for the State Quota seats.
Yes, it is the primary eligibility for a candidate to possess a domicile certificate in order to get admission under the NEET State Quota.
There are a total 2075 MBBS seats available in medical colleges of Rajasthan through NEET 2020. These seats will be further segregated between two types of quotas through which the aspirants will be granted admissions. These are - State Quota and All Indian Quota. ✔️ When will the NEET Cutoff for Rajasthan 2020 release?
✔️ Which governing body will be responsible for the release of NEET Cutoff for Rajasthan 2020 for the State Quota seats?
✔️ Is it mandatory for a candidate to possess a domicile certificate to get admission under the NEET State Quota?
✔️ How many medical seats are available in medical colleges of Rajasthan through NEET 2020?
As the coronavirus cases around the country are on a surge, several students, teachers, parents,…
IBPS SO cut off is the minimum marks or rank that an aspirant must secure…
Institute of Banking Personnel Selection will release the official IBPS SO notification 2021 to fill…
TS EAMCET cut-off is the minimum marks or rank that the candidates must secure to…
Central Board of Secondary Education (CBSE) formulates the CTET exam pattern (separately for Paper I…
Andhra Pradesh State Council of Higher Education (APSCHE) will conduct the AP EAMCET counselling for…
Jawaharlal Nehru Technological University (JNTU), Kakinada releases the AP EAMCET result on behalf of APSCHE.…
IBPS or Institute of Banking and Personnel Selection is expected to release the IBPS RRB…
UPCET Exam Date Announced: UPCET 2021 will be held on 18 May 2021. The last…
National Testing Agency or NTA releases the provisional UPCET answer key after the commencement of…
UPCET cut off is the minimum marks or score that an aspirant must secure to…
The Central Board of Secondary Education prescribes the CTET syllabus for Paper I & Paper…
UPCET Exam Date Announced: UPCET 2021 will be held on 18 May 2021. The last…
NTA is in charge of releasing the UPCET syllabus 2021. From this year on, the…
UPCET Exam Date Announced: UPCET 2021 will be held on 18 May 2021. The last…
New Delhi, 1 April 2021 - Indira Gandhi National Open University (IGNOU) has further extended…
New Delhi, 1 April 2021 - Staff Selection Commission or SSC will soon release the…
State Bank of India releases the SBI Clerk cutoff along with the SBI Clerk exam…