Institute of Banking Personnel Selection or IBPS has released IBPS SO vacancy for a total of 6 posts including Law Officer (Scale I), I.T. Officer (Scale-I), Marketing Officer (Scale I), Rajbhasha Adhikari (Scale I), Agricultural Field Officer (Scale I), and HR/Personnel Officer (Scale I) all over India. Being one of the most in-demand jobs in India, IBPS has received numerous applications for the above-mentioned banking posts.
Institute of Banking Personnel Selection had released the notification on 2nd November 2021 for the upcoming IBPS SO (Specialist Officer) exam. IBPS has announced a total of 1828 vacancies for the year 2021. Besides this, candidates need to understand that the number of vacancies is indicative and is subject to change further.
In addition to the important aspects of the exam like IBPS SO syllabus or exam pattern, Buddy4Study has compiled additional information like job profile, salary and career opportunities through IBPS in the below article.
IBPS SO Vacancy – Post-wise (2021)
As per the latest notice of IBPS, the application process was active till 23rd November 2021. Candidates with the minimum educational qualification of a Graduation degree (or its equivalent examination) with ages between 20 to 30 years as of 26.11.2021 will be considered eligible to sit for IBPS SO Prelims exam.
The number of IBPS SO vacancies for different posts in 2021 are as follows.
IBPS SO Vacancy 2021
IBPS SO Posts | Vacancy |
I.T. Officer Scale 1 | 220 |
Agricultural Field Officer Scale 1 | 884 |
Rajbhasha Adhikari Scale 1 | 84 |
Law Officer Scale 1 | 44 |
HR/Personnel Officer Scale 1 | 61 |
Marketing Officer Scale 1 | 535 |
Total | 1828 |
IBPS SO Vacancy 2020 (for Comparison)
The number of vacancies announced for various posts of IBPS SO in the previous year (2020) was lower than what has been announced for the current year. Candidates will find the accurate number of vacancies that IBPS declared for the year 2020 in the table below.
IBPS SO Vacancy 2019
IBPS SO Posts | Vacancy |
I.T. Officer Scale 1 | 20 |
Agricultural Field Officer Scale 1 | 485 |
Rajbhasha Adhikari Scale 1 | 25 |
Law Officer Scale 1 | 50 |
HR/Personnel Officer Scale 1 | 7 |
Marketing Officer Scale 1 | 30 |
Total | 647 |
IBPS SO Vacancy – Bank wise Vacancies
The pay scale for various IBPS SO posts is planned by the Institute of Banking Personnel Selection Candidates will find the total number of vacancies (bank-wise) and the pay scales for IBPS (according to IBPS SO Notification 2021) in the tables below:
IBPS SO Vacancy for Marketing Officer
BANK | SC |
ST |
OBC |
EWS |
GEN |
TOTAL | Out of Which (PWBD) | |||
HI | OC | VI | ID | |||||||
Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Bank of India | 3 | 1 | 6 | 2 | 13 | 25 | 1 | 0 | 0 | 0 |
Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Canara Bank | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
Central Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Indian Overseas Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Union Bank of India | 51 | 25 | 81 | 73 | 270 | 500 | 5 | 5 | 5 | 5 |
Total | 55 | 26 | 89 | 76 | 289 | 535 | 6 | 5 | 5 | 5 |
IBPS SO Vacancy for HR/Personnel Officer
BANK | SC |
ST |
OBC |
EWS |
GEN |
TOTAL | Out of Which (PWBD) | |||
HI | OC | VI | ID | |||||||
Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Bank of India | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 |
Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Canara Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Central Bank of India | 3 | 1 | 6 | 2 | 13 | 25 | 0 | 1 | 0 | 0 |
Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Indian Overseas Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Union Bank of India | 3 | 2 | 5 | 4 | 16 | 30 | 1 | 0 | 0 | 0 |
Total | 6 | 3 | 12 | 6 | 34 | 61 | 1 | 1 | 0 | 0 |
IBPS SO Vacancy for Law Officer
BANK | SC |
ST |
OBC |
EWS |
GEN |
TOTAL | Out of Which (PWBD) | |||
HI | OC | VI | ID | |||||||
Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Bank of India | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Canara Bank | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
Central Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Indian Overseas Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Union Bank of India | 3 | 2 | 5 | 4 | 16 | 30 | 0 | 0 | 0 | 1 |
Total | 4 | 2 | 8 | 5 | 25 | 44 | 0 | 0 | 0 | 1 |
IBPS SO Vacancy for Rajbhasha Adhikari
BANK | SC |
ST |
OBC |
EWS |
GEN |
TOTAL | Out of Which (PWBD) | |||
HI | OC | VI | ID | |||||||
Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Bank of India | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Canara Bank | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
Central Bank of India | 2 | 1 | 3 | 1 | 8 | 15 | 0 | 0 | 0 | 0 |
Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Indian Overseas Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Union Bank of India | 6 | 2 | 9 | 8 | 30 | 55 | 0 | 0 | 1 | 1 |
Total | 9 | 3 | 15 | 10 | 47 | 84 | 0 | 0 | 1 | 1 |
IBPS SO Vacancy for Agricultural Field Officer
BANK | SC |
ST |
OBC |
EWS |
GEN |
TOTAL | Out of Which (PWBD) | |||
HI | OC | VI | ID | |||||||
Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Bank of India | 3 | 1 | 6 | 2 | 12 | 24 | 0 | 1 | 0 | 0 |
Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Canara Bank | 45 | 22 | 81 | 30 | 122 | 300 | 3 | 3 | 3 | 3 |
Central Bank of India | 45 | 22 | 81 | 29 | 123 | 300 | 3 | 3 | 3 | 3 |
Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Indian Overseas Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Union Bank of India | 27 | 13 | 42 | 38 | 140 | 260 | 3 | 3 | 3 | 2 |
Total | 120 | 58 | 210 | 99 | 397 | 884 | 9 | 10 | 9 | 8 |
IBPS SO Vacancy for IT Officer
BANK | SC |
ST |
OBC |
EWS |
GEN |
TOTAL | Out of Which (PWBD) | |||
HI | OC | VI | ID | |||||||
Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Bank of India | 10 | 5 | 18 | 7 | 30 | 70 | 1 | 0 | 1 | 1 |
Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Canara Bank | 3 | 1 | 5 | 2 | 9 | 20 | 0 | 0 | 0 | 0 |
Central Bank of India | 3 | 1 | 6 | 2 | 13 | 25 | 0 | 1 | 0 | 0 |
Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Indian Overseas Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
UCO Bank | 11 | 5 | 19 | 7 | 33 | 75 | 0 | 1 | 1 | 1 |
Union Bank of India | 3 | 2 | 5 | 4 | 16 | 30 | 0 | 1 | 0 | 0 |
Total | 30 | 14 | 53 | 22 | 101 | 220 | 1 | 3 | 2 | 2 |
IBPS SO Vacancy – Job Profiles
The job profile of Specialist Officers varies from post to post. For easy understanding, candidates can find the job description for various posts in the below table:
Job responsibilities for IBPS SO Officers 2021
Post | Job Description |
Rajbhasha Adhikari |
|
Law Officer |
|
IT Of Officer |
|
Marketing Officer |
|
HR/ Personnel Officer |
|
Agriculture Field Officer |
|
IBPS SO Notification – Salaries
Candidates selected in the IBPS SO Mains exam will undergo proper training as per the post. After completing the training, they will be posted to different allotted banks. The salary of the selected candidates (later appointed officer) is based on different scales (Grades) and will vary as per the post.
IBPS SO Salary
Grade | Salary |
Officer Scale I
Junior Management |
Pay Scale: Rs. 23,700 – (980/7) – 30,560 – (1,145/2) – 32,850 – (1310/7) – 42,020/-
Monthly salary: Rs. 28,000 – Rs. 36,400 /- |
Officer Scale-II
Middle Management |
Pay Scale: Rs. 31,705 – (1,145/1) – 32,850 – (1,310/10) – 45,950/-
Monthly salary: Rs. 44,000 – Rs. 48,800/- |
Officer Scale III
IBPS IT Officer |
Pay Scale: Rs. 42,020 – (1,310/5) – 48,570 – (1,460/2) – 51,490/-
Monthly salary: Rs. 65,600 |
IBPS SO Vacancy – Allowances Fixed for Posts
Besides the basic pay, selected candidates for all IBPS SO posts are entitled to the below-listed allowances and perks.
IBPS SO Salary Breakups
Particulars | Salary Components |
Basic Salary | Rs. 23,700 – (980/7) – 30,560 – (1,145/2) – 32,850 – (1310/7) – 42,020/- |
City Compensatory Allowance | This amount ranges from 0% to 4% depending upon the city of posting. CCA is given to compensate for the high cost of living for the employees living in metropolitan cities. |
Dearness Allowance | This states the cost of living. It is almost 36% of the basic salary, which is approximately Rs. 8,605 |
Lease Allowance | This amount is paid as per the employee’s posting location. An amount up to Rs. 29,500 can be availed. |
House Rent Allowance | It is paid for accommodation expenses. The amount varies as per the employee’s city of residence.
The bank pays around 7% or 8% or 9% of HRA as per the place of posting. |
Special Allowance | It includes incentives or the performance-based bonus given to employees. Around 7.75% of the basic allowance can be acquired as a special allowance by the employees. |
IBPS SO Vacancy – Salary In-Hand
The IBPS SO Pay Scale is nearly similar for the different posts. As a standard, the salary of an IBPS Specialist Officer comprises basic pay, allowances and the gross salary, which is around Rs 38,000/-. However, after deductions, the total in-hand IBPS SO salary comes around:
- Basic Pay – Rs 23,700/-
- Rs. 35,758/- for Metro Cities
- Rs. 33,448/- for State Capitals
- Rs. 30,927/- for District Level and Rural Area
IBPS SO Vacancy – FAQs
How many vacancies are open for IBPS SO?
As per the published notification’s IBPS SO Vacancy section, a total of 1828 vacancies are open for IBPS SO posts.
For which post is the IBPS SO exam conducted?
The IBPS SO exam is conducted for the Scale 1 posts of IT Officer, Agriculture Officer, Marketing Officer, Human Resources, Law Officer and Rajbhasha Adhikari.
What is the basic pay of an employee working on the post of a Specialist Officer in IBPS?
The basic pay of an IBPS Specialist Officer ranges between Rs. 7.55 lakhs to Rs. 12.93 lakh per year (higher level) depending on the post and the location of the post along with other deciding factors. However, on a basic level, it is around Rs. 36,400/-. This salary varies as per the specialisation and the scale of the Officer.
Is there negative marking for the IBPS SO exam?
Yes. For every incorrect answer in both preliminary and mains exam of IBPS SO 2021-22, 1/4th mark will be deducted.
Is there an Interview in the IBPS SO exams?
Yes. The third and final stage of the IBPS SO exam is the Interview round. The combined marks scored in the mains examination and the Interview round are calculated for the final merit.