UPSEE Cut off
Dr. A.P.J Abdul Kalam Technical University (AKTU) will release the cut off for UPSEE 2020 in online mode. Cut off marks are the minimum marks or ranks that have to be secured by the candidates in order to be eligible for admission into the desired courses. AKTU will release the UPSEE cut off in the form of opening and closing ranks. Candidates must note that the cut off for UPSEE 2020 will vary for all the colleges, categories, and courses.Â
The cut off for UPSEE is mainly released for the B.Tech, MBA, and MCA courses, as the applicants in these courses are more in number than the seats available for the admissions. Aspirants qualifying the UPSEE 2020 exam and satisfying the cut off marks will then be called for counselling and seat allotment process. UPSEE aspirants are advised to go through the complete article to gain all the insight into UPSEE Cut off 2020 and previous year cut offs.
UPSEE Exam Date Announced: UPSEE 2020 will be held on September 20, 2020. The last date for submission of UPSEE online admission forms is May 31 (11:59 pm) and the deadline to make corrections in the online forms is June 3,2020 (11:59 pm).Â
There are certain factors that will be kept in consideration by Dr. A.P.J Abdul Kalam Technical University (AKTU) while determining the cut off for UPSEE 2020. These factors are –
The authorities release the category-wise qualifying cut off marks to enlist the candidates for counselling and seat allotment process. Through category-wise cutoffs, UPSEE defines the minimum percentage of marks to be achieved by the examinees hailing from different categories. In order to qualify the exam, obtaining the minimum percentage of marks shown in the UPSEE category-wise cut off 2020 is mandatory for the candidates. However, their admission is subject to the course-wise cut off released by the member colleges of UPSEE.      Â
Category | Minimum Qualifying marks |
General | 25% |
OBC | 25% |
SC | 20% |
ST | 25% |
With the help of the table below, the candidates can gain insights into the expected cut off ranks as per the various ranges of UPSEE scores. Matching these stats with previous year’s cutoff will help them in assuming the colleges where they can secure admission through UPSEE 2020.Â
Score Range (Out of 600 Marks) | Expected Cut off Rank |
Below 120 | Above 90000 |
120 – 199 | 30001 -90000 |
250 – 299 | 25001 – 30000 |
300 – 349 | 16001 – 25000 |
350 – 399 | 7051 – 16000 |
400 – 474 | 1051 – 7050 |
475 – 499 | 601 – 1050 |
Above 500 | 1 – 600 |
Since, the cut off scores for UPSEE 2020 are yet to be released by the authorities, we have given the previous year cut offs for the reference of the aspiring candidates below. Going through the previous year cut offs will help the aspirants to get an idea related to the cut off scores and their probable chances to get admissions into the university.
Branches | Category | |||||||
General | OBC | SC | ST | |||||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
Information Technology | 343 | 127124 | 834 | 124756 | 5914 | 126124 | 25453 | 127379 |
Electronics Engineering | 149 | 104262 | 1260 | 56971 | 6484 | 84919 | 6271 | 71625 |
Electronics and Communication Engineering | 107 | 126914 | 1641 | 119284 | 7900 | 127355 | 23379 | 112362 |
Electrical Engineering | 412 | 127407 | 801 | 118797 | 2122 | 126212 | 14645 | 127007 |
Electrical and Electronics Engineering | 3727 | 127877 | 9154 | 122285 | 21711 | 126356 | 74024 | NA |
Computer Science Engineering | 306 | 127585 | 556 | 123701 | 2957 | 127699 | 1420 | 126975 |
Civil Engineering | 678 | 127764 | 1028 | 124492 | 2742 | 127384 | 14323 | 127282 |
Chemical Engineering | 701 | 125216 | 1373 | 119355 | 7558 | 126602 | 126602 | 44311 |
Biotechnology Engineering | 21 | 6402 | 377 | 5871 | 1049 | 6341 | NA | NA |
Aeronautical Engineering | 4377 | 86747 | 12077 | 22263 | 49612 | 125078 | NA | NA |
Mechanical Engineering | 155 | 127845 | 864 | 124350 | 1988 | 127470 | 11695 | 127635 |
S.No | Name of the College | Closing Rank |
1 | Ajay Kumar Garg Engineering College, Ghaziabad | 2970 |
2 | Bundelkhand Institute of Engineering and Technology, Jhansi | 1287 |
3 | Dr. Ambedkar Institute of Technology for Handicapped, Kanpur | 903 |
4 | Feroze Gandhi Institute of Engineering and Technology, Raibareli | 1270 |
5 | Galgotias College of Engineering and Technology, Greater Noida | 3939 |
7 | Institute of Engineering and Rural Technology, Allahabad | 2867 |
6 | Institute of Engineering and Technology, Lucknow | 405 |
8 | JSS Academy of Technical Education, Noida | 2095 |
9 | Kamla Nehru Institute of Technology, Sultanpur | 1326 |
S.No | Name of the College | Closing Rank |
2 | BBS College of Engineering and Technology, Allahabad | 4216 |
1 | Bundelkhand Institute of Engineering and Technology, Jhansi | 1416 |
3 | Dr. Bhimrao Ambedkar Engineering College of Information Technology, Banda | 2561 |
4 | Feroze Gandhi Institute of Engineering and Technology, Raebareli | 142 |
5 | Institute of Engineering and Technology, Lucknow | 732 |
6 | JSS Academy of Technical Education, Noida | 3449 |
8 | Kali Charan Nigam Institute of Technology, Banda | 1381 |
7 | Kamla Nehru Institute of Technology, Sultanpur | 1489 |
9 | Manyawar Kansi Ram Engineering College of Information Technology, Azamgarh | 3078 |
S.No | Name of the College | Closing Rank |
1 | Bundelkhand Institute of Engineering and Technology, Jhansi | 1899 |
2 | Dr. Bhimrao Ambedkar Engineering College of Information Technology, Banda | 3177 |
3 | Dr. Bhimrao Ambedkar Engineering College of Information Technology, Bijnor | 3345 |
4 | Institute of Engineering and Technology, Lucknow | 783 |
5 | JSS Academy of Technical Education, Noida | 4101 |
6 | Kamla Nehru Institute of Technology, Sultanpur | 1779 |
7 | Manyawar Kansi Ram Engineering College of Information Technology, Ambedkar Nagar | 4576 |
8 | Prasad Institute of Technology, Jaunpur | 3743 |
9 | United College of Engineering and Research, Greater Noida | 1573 |
S.No | Name of the College | Closing Rank |
1 | Azad Institute of Engineering and Technology, Lucknow | 28335 |
2 | Dr. Ambedkar Institute of Technology for Handicapped, Kanpur | 584 |
3 | Dr. Ram Manohar Lohia Avadh University, Faizabad | 19171 |
4 | Institute of Engineering and Rural Technology, Allahabad | 3601 |
5 | Kamla Nehru Institute of Technology, Sultanpur | 1956 |
6 | Shri Ram Murti Smarak College of Engineering and Technology,Lucknow | 31126 |
S.No | Name of the College | Closing Rank |
1 | Ajay Kumar Garg Engineering College, Ghaziabad | 5108 |
2 | Bundelkhand Institute of Engineering and Technology, Jhansi | 2204 |
3 | Dr. Ambedkar Institute of Technology for Handicapped, Kanpur | 1280 |
4 | Dr. Bhimrao Ambedkar Engineering College of Information Technology, Banda | 3187 |
5 | Dr. Bhimrao Ambedkar Engineering College of Information Technology, Bijnor | 3791 |
6 | Institute of Engineering and Technology, Lucknow | 875 |
7 | JSS Academy of Technical Education, Noida | 3753 |
8 | Kamla Nehru Institute of Technology, Sultanpur | 2152 |
9 | Manyawar Kansi Ram Engineering College of Information Technology, Azamgarh | 5083 |
Yes, the UPSEE 2020 cut off might vary from previous years as there are so many factors behind determining the cut off lists each year.
You can access the UPSEE 2020 cut off on the official website i.e. upsee.nic.in.
No. The consolidated cut off of UPSEE 2020 will be released by AKTU on behalf of all its member colleges.
Sorry, but there will be no provision to move ahead with the admission process if you fail to meet the closing ranks of all the UPSEE 2020 colleges.
Stay tuned to Buddy4Study to get the latest updates and news on UPSEE Cut off 2020.
25th January 2021 is anticipated to be a big day for medical and dental aspirants.…
UP Board Class 12 Exam 2021: The practical exams for UP Board Class 12 students…
KVPY syllabus-The Kishore Vaigyanik Protsahan Yojana (KVPY) is a prestigious national level fellowship program started…
AFCAT cut off is the minimum marks or rank that an aspirant must secure to…
The Indian Air Force (IAF) is in charge of releasing the AFCAT syllabus along with…
UPMSP (Uttar Pradesh Madhyamik Shiksha Parishad) has declared the Class 10 and 12 practical exam…