National Council for Hotel Management and Catering Technology Joint Entrance Exam or NCHMCT JEE is amongst the most privileged hotel management exams conducted in India. Every year, aspiring students wait anxiously to know about the cut-off numbers set for their respective preferred colleges. However, this year, the students also need to wait for the official scheduling of the dates. Due to the Covid 19 pandemic outbreak, the official governing body of the exam, NTA (National Testing Agency), has not yet revealed the official exam date, result date, counselling and cut off dates for the NCHMCT. However, candidates may expect the cutoffs to be released in the 4th week of June 2020.
NCHMCT JEE cutoff refers to the minimum marks or rank required to stay eligible for admission in a specific college for a specific category. Cutoffs will vary according to the status or reputation of the college. For instance, cutoffs for IHM Bangalore would be on the higher side whereas cutoffs for colleges like IHM Gurdaspur or IHM Hajipur would be comparatively on the lower side.
Hence, the National Testing Agency puts forward the cutoff list of all the participating colleges. Aspiring candidates may attend the counselling as per their respective scores. The NCHMCT will announce the opening and closing rank for all the participating colleges, and candidates must wait for the closure of the 3rd cutoff list to know their fate.
NCHMCT JEE Cutoff – Expected qualifying score for various categories (2020)
Category | NCHMCT JEE 2020 cutoff marks (expected) |
Open | 115-125 |
Open (PWD) | 105- 113 |
SC | 85- 90 |
SC (PWD) | 80- 84 |
ST | 65- 80 |
ST (PWD) | 61-64 |
OBC | 98- 104 |
OBC (PWD) | 90-97 |
Kashmiri Immigrants | 85- 100 |
Note – The scores mentioned above are the expected qualifying scores which are evaluated from last year’s figures for various categories. However, candidates may expect some changes in the official cutoff list, which will be put forward by the exam committee of the NCHMCT JEE 2020 after the exam.
Read More – NCHMCT JEE Syllabus – Syllabus, Composition and Subjects
NCHMCT JEE Cutoff – Opening and Closing Rank for Top IHM’s (2019)
Top-notch IHM’s (Institute of Hotel Management) are highly reputed institutions for the B.Sc in HHA program (Bachelors of Science in Hospitality and Hotel Management). Thus, these institutes have limited number of seats and proportionally, the cutoff rankings for such institutes are very high.
Below given in the tabular format are the opening and closing ranks of top IHM’s for the year 2019.
College | Opening Rank | Closing Rank |
Institute of Hotel Management (IHM), Bengaluru | 7 | 891 |
Institute of Hotel Management (IHM), New Delhi | 1 | 289 |
Institute of Hotel Management (IHM), Chennai | 43 | 2279 |
Institute of Hotel Management (IHM), Bhubaneswar | 231 | 4448 |
Institute of Hotel Management (IHM), Goa | 2 | 1673 |
Dr Ambedkar Institute of Hotel Management, Chandigarh | 59 | 1507 |
Institute of Hotel Management (IHM), Jaipur | 208 | 2359 |
Institute of Hotel Management (IHM), Kolkata | 13 | 1574 |
Institute of Hotel Management (IHM), Jaipur | 208 | 2359 |
Institute of Hotel Management (IHM), Kolkata | 13 | 1574 |
Institute of Hotel Management (IHM), Mumbai | 4 | 483 |
Institute of Hotel Management (IHM), Gandhinagar | 273 | 3068 |
NCHMCT JEE – Closing Cutoffs for Top 5 Central Colleges of Hotel Management 2019 & 2018 (Various Categories)
Institute of Hotel Management, Bangalore
2019
Round for Cutoff | General | Other Backward Classes | Schedule Caste | Schedule Tribe | Kashmiri Immigrant |
1 | 915 | 4730 | 6483 | 15120 | 2491 |
2 | 1374 | 7280 | 9815 | 24785 | 2491 |
3 | 1505 | 7406 | 11161 | 24785 | 2491 |
2018
Round for Cutoff | General | Other Backward Classes | Schedule Caste | Schedule Tribe | Kashmiri Immigrant |
1 | 811 | 4878 | 7541 | 12452 | 1533 |
2 | 1522 | 8525 | 11342 | 25717 | 1655 |
3 | 1741 | 8706 | 11366 | 25717 | – |
Institute of Hotel Management, Delhi
2019
Round for Cutoff | General | Other Backward Classes | Schedule Caste | Schedule Tribe | Kashmiri Immigrant |
1 | 274 | 1967 | 2938 | 6996 | 989 |
2 | 416 | 2807 | 5494 | 9978 | 1039 |
3 | 431 | 2905 | 5494 | 9978 | 1039 |
2018
Round for Cutoff | General | Other Backward Classes | Schedule Caste | Schedule Tribe | Kashmiri Immigrant |
1 | 234 | 1503 | 2618 | 5773 | 612 |
2 | 412 | 3389 | 3531 | 5773 | 612 |
3 | 425 | 3389 | 3691 | 6224 | 612 |
Institute of Hotel Management, Chennai
2019
Round for Cutoff | General | Other Backward Classes | Schedule Caste | Schedule Tribe | Kashmiri Immigrant |
1 | 2248 | 8778 | 11767 | 23358 | – |
2 | 3416 | 12585 | 17526 | 24131 | – |
3 | 4035 | 14093 | 19181 | 24131 | – |
2018
Round for Cutoff | General | Other Backward Classes | Schedule Caste | Schedule Tribe | Kashmiri Immigrant |
1 | 1827 | 8154 | 11427 | 17174 | 6943 |
2 | 3289 | 13658 | 16812 | 29720 | 0 |
3 | 4500 | 15311 | 20579 | 29720 | 0 |
Institute of Hotel Management, Hyderabad
2019
Round for Cutoff | General | Other Backward Classes | Schedule Caste | Schedule Tribe | Kashmiri Immigrant |
1 | 2208 | 8435 | 11187 | 17186 | 10591 |
2 | 3186 | 11053 | 16004 | 25039 | 10591 |
3 | 3186 | 11648 | 16004 | 25039 | 10591 |
2018
Round for Cutoff | General | Other Backward Classes | Schedule Caste | Schedule Tribe | Kashmiri Immigrant |
1 | 2276 | 8925 | 11651 | 24417 | 3811 |
2 | 3537 | 13038 | 17126 | 29438 | 13272 |
3 | 4140 | 14071 | 17175 | 29438 | 0 |
Ambedkar Institute of Hotel Management, Chandigarh
2019
Round for Cutoff | General | Other Backward Classes | Schedule Caste | Schedule Tribe | Kashmiri Immigrant |
1 | 1667 | 9044 | 10030 | 24785 | 1911 |
2 | 2281 | 13191 | 15779 | 22093 | 7728 |
3 | 2549 | 13191 | 15601 | 22093 | 7728 |
2018
Round for Cutoff | General | Other Backward Classes | Schedule Caste | Schedule Tribe | Kashmiri Immigrant |
1 | 1342 | 7184 | 8755 | 21693 | 1655 |
2 | 2150 | 11197 | 10675 | 27732 | 2348 |
3 | 2355 | 11197 | 10675 | 28571 | 9680 |
NCHMCT JEE – Closing Cutoffs for Top State Institutes of Hotel Management 2019 & 2018 (Various Categories)
State Institute of Hotel Management, Faridabad
2019
Round for Cutoff | General | Schedule Caste | Kashmiri Immigrant |
1 | 7941 | 17181 | 21339 |
2 | 10932 | 24833 | 0 |
3 | 10932 | 24833 | 0 |
2018
Round for Cutoff | General | Schedule Caste | Schedule Tribe | Kashmiri Immigrant |
1 | 6809 | 14010 | 10070 | 7775 |
2 | 9582 | 18909 | – | 27018 |
3 | 10372 | 20109 | – | 0 |
State Institute of Hotel Management, Dehradun
2019
Round for Cutoff | General | Schedule Caste | Schedule Tribe | Kashmiri Immigrant |
1 | 6348 | 18021 | 20285 | 22524 |
2 | 7859 | 24862 | 20285 | 22524 |
3 | 7855 | 24110 | 20285 | 22524 |
2018
Round for Cutoff | General | Schedule Caste | Schedule Tribe | Kashmiri Immigrant |
1 | 5245 | 16613 | 27915 | 9368 |
2 | 7430 | 22566 | 27915 | 14719 |
3 | 8179 | 26170 | 27915 | 14719 |
State Institute of Hotel Management, Jodhpur
2019
Round for Cutoff | General | Schedule Caste |
1 | 10225 | 23480 |
2 | 15720 | 21031 |
3 | 17226 | 21031 |
2018
Round for Cutoff | General | Schedule Caste | Kashmiri Immigrant |
1 | 7741 | 20453 | 12511 |
2 | 11007 | 26826 | 12511 |
3 | 13249 | 28428 | – |
State Institute of Hotel Management, Bathinda
2019
Round for Cutoff | General | Schedule Caste |
1 | 16182 | 24628 |
2 | 25347 | 0 |
3 | 25113 | 0 |
2018
Round for Cutoff | General | Schedule Caste | Kashmiri Immigrant |
1 | 11973 | 23728 | 25910 |
2 | 17129 | 23728 | – |
3 | 28579 | – | – |
State Institute of Hotel Management, Indore
2019
Round for Cutoff | General | Schedule Caste |
1 | 9602 | 22251 |
2 | 14042 | 24888 |
3 | 17039 | 24888 |
2018
Round for Cutoff | General | Schedule Caste | Schedule Tribe | Kashmiri Immigrant |
1 | 6661 | 17876 | 29024 | 26246 |
2 | 8877 | 23864 | 23740 | – |
3 | 11151 | 24765 | 23740 | – |
NCHMCT JEE Result – Seats/Intake in Central Government Institutes
Below are the number of seats available in the central government institutes for the BSc in Hospitality Management course.
Name of the Institution | No.of Seats available (2020) | No.of Seats (2019) |
Institute of Hotel Management (IHM), Bengaluru | 285 | 230 |
Institute of Hotel Management (IHM), Hyderabad | 285 | 230 |
Institute of Hotel Management (IHM), New Delhi | 305 | 246 |
Institute of Hotel Management (IHM), Chennai | 347 | 280 |
Institute of Hotel Management (IHM), Bhopal | 342 | 276 |
Institute of Hotel Management (IHM), Goa | 422 | 340 |
Dr Ambedkar Institute of Hotel Management, Chandigarh | 288 | 230 |
Institute of Hotel Management (IHM), Gwalior | 300 | 240 |
Institute of Hotel Management (IHM), Gurdaspur | 234 | 184 |
Institute of Hotel Management (IHM), Jaipur | 230 | 184 |
Institute of Hotel Management (IHM), Kolkata | 380 | 307 |
Institute of Hotel Management (IHM), Mumbai | 456 | 368 |
Institute of Hotel Management (IHM), Srinagar | 203 | 153 |
Institute of Hotel Management (IHM), Shimla | 380 | 307 |
Institute of Hotel Management (IHM), Shillong | 160 | 120 |
Institute of Hotel Management (IHM), Lucknow | 342 | 276 |
Institute of Hotel Management (IHM), Thiruvananthapuram | 298 | 240 |
Institute of Hotel Management (IHM), Hajipur | 285 | 230 |
Institute of Hotel Management (IHM), Bhubaneswar | 288 | 230 |
Institute of Hotel Management (IHM), Gandhinagar | 335 | 270 |
Institute of Hotel Management (IHM), Hajipur | 285 | 230 |
NCHMCT JEE Cutoff – FAQ’s
Q. What are the factors which influence the changes in the NCHMCT JEE cutoff?
Total number of students appearing for the exam, difficulty of the exam and seats available in the concerned colleges are some of the factors which influence the changes in the NCHMCT JEE cutoff.
Q. In how many rounds will the cutoff be released for the NCHMCT JEE 2020 ?
Cutoff will be released in 3 rounds for the NCHMCT JEE 2020. Cutoff ranks will gradually decrease from 1st round to the 2nd round and 2nd round to the third round.
Q. Which is the best IHM college?
IHM PUSA, New Delhi is ranked as the best ‘Institute of Hotel Management’ by NIRF (National Institute Ranking Framework) for the year 2019. IHM Bangalore, IHM Mumbai, IHM Hyderabad and IHM Goa are also considered highly acclaimed institutes.
Q. What is the expected qualifying score for the open category in NCHMCT JEE 2020 ?
The expected qualifying score for open category candidates in NCHMCT JEE 2020 is between 115 and 125.