New Delhi, 9 September 2021 – Union Education Minister Dharmendra Pradhan released the National Institutional Ranking Framework (NIRF) India Rankings 2021 today at 12 pm, under which 6000 educational institutions across the country have been ranked as per various parameters. The 11 different categories under which the various universities, colleges, and institutions are ranked are:
- Overall
- University
- College
- Engineering
- Management
- Pharmacy
- Medical
- Law
- Architecture
- Dental
- Research
Congratulating the top rankers, Dharmendra Pradhan tweeted, “I congratulate all the premiere institutions from across India who topped the rankings in their respective categories— overall, universities, engineering, management, college, pharmacy, medical, architecture, law, dental and research institutions.”
To know on what basis/parameters the NIRF India Rankings 2021 are given, CLICK HERE
NIRF India Rankings 2021 – Top 10 Listings Under Each Category
Category | Rank | Name |
Overall | Rank 1 | Indian Institute of Technology Madras, Chennai |
Rank 2 | Indian Institute of Science, Bengaluru | |
Rank 3 | Indian Institute of Technology Bombay | |
Rank 4 | Indian Institute of Technology Delhi | |
Rank 5 | Indian Institute of Technology Kanpur | |
Rank 6 | Indian Institute of Technology Kharagpur | |
Rank 7 | Indian Institute of Technology Roorkee | |
Rank 8 | Indian Institute of Technology Guwahati | |
Rank 9 | Jawaharlal Nehru University, Varanasi | |
Rank 10 | Banaras Hindu University | |
University | Rank 1 | Indian Institute of Science, Bengaluru |
Rank 2 | Jawaharlal Nehru University, New Delhi | |
Rank 3 | Banaras Hindu University, Varanasi | |
Rank 4 | Calcutta University, Kolkata | |
Rank 5 | Amrita Vishwa Vidyapeetham, Coimbatore | |
Rank 6 | Jamia Millia Islamia, New Delhi | |
Rank 7 | Manipal Academy of Higher Education, Manipal | |
Rank 8 | Jadavpur University, Kolkata | |
Rank 9 | University of Hyderabad, Hyderabad | |
Rank 10 | Aligarh Muslim University, Aligarh | |
College | Rank 1 | Miranda House, Delhi |
Rank 2 | Lady Shri Ram College for Women, New Delhi | |
Rank 3 | Loyola College, Chennai | |
Rank 4 | St. Xavier`s College, Kolkata | |
Rank 5 | Ramakrishna Mission Vidyamandira, Howrah | |
Rank 6 | PSGR Krishnammal College for Women, Coimbatore | |
Rank 7 | Presidency College, Chennai | |
Rank 8 | St. Stephens’s College, Delhi | |
Rank 9 | Hindu College, Delhi | |
Rank 10 | Shri Ram College of Commerce, Delhi | |
Engineering | Rank 1 | Indian Institute of Technology Madras |
Rank 2 | Indian Institute of Technology Delhi | |
Rank 3 | Indian Institute of Technology Bombay | |
Rank 4 | Indian Institute of Technology Kanpur | |
Rank 5 | Indian Institute of Technology Kharagpur | |
Rank 6 | Indian Institute of Technology Roorkee | |
Rank 7 | Indian Institute of Technology Guwahati | |
Rank 8 | Indian Institute of Technology Hyderabad | |
Rank 9 | Indian Institute of Technology Tiruchirappalli | |
Rank 10 | Indian Institute of Technology Karnataka | |
Management | Rank 1 | Indian Institute of Management Ahmedabad |
Rank 2 | Indian Institute of Management Bangalore | |
Rank 3 | Indian Institute of Management Calcutta | |
Rank 4 | Indian Institute of Management Kozhikode | |
Rank 5 | Indian Institute of Technology Delhi | |
Rank 6 | Indian Institute of Management Indore | |
Rank 7 | Indian Institute of Management Lucknow | |
Rank 8 | Xavier Labour Relations Institute (XLRI) | |
Rank 9 | Indian Institute of Technology Kharagpur | |
Rank 10 | Indian Institute of Technology Bombay | |
Pharmacy | Rank 1 | Jamia Hamdard, Delhi |
Rank 2 | Panjab University, Chandigarh | |
Rank 3 | Birla Institute of Technology & Science -Pilani | |
Rank 4 | National Institute of Pharmaceutical Education and Research Mohali | |
Rank 5 | Institute of Chemical Technology, Mumbai | |
Rank 6 | National Institute of Pharmaceutical Education and Research Hyderabad | |
Rank 7 | JSS College of Pharmacy, Ooty | |
Rank 8 | Manipal College of Pharmaceutical Sciences, Manipal | |
Rank 9 | JSS College of Pharmacy, Mysore | |
Rank 10 | National Institute of Pharmaceutical Education and Research Ahmedabad | |
Medical | Rank 1 | All India Institute of Medical Sciences, New Delhi |
Rank 2 | Post Graduate Institute of Medical Education and Research, Chandigarh | |
Rank 3 | Christian Medical College, Vellore | |
Rank 4 | National Institute of Mental Health & Neuro Sciences, Bangalore | |
Rank 5 | Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow | |
Rank 6 | Amrita Vishwa Vidyapeetham, Coimbatore | |
Rank 7 | Banaras Hindu University, Varanasi | |
Rank 8 | Jawaharlal Institute of Post Graduate Medical Education & Research, Puducherry | |
Rank 9 | King George`s Medical University, Lucknow | |
Rank 10 | Kasturba Medical College, Manipal | |
Law | Rank 1 | National Law School of India University, Bengaluru |
Rank 2 | National Law University, New Delhi | |
Rank 3 | NALSAR University of Law, Hyderabad | |
Rank 4 | The West Bengal National University of Juridical Sciences, Kolkata | |
Rank 5 | Indian Institute of Technology Kharagpur | |
Rank 6 | Gujarat National Law University, Gandhinagar | |
Rank 7 | Jamia Millia Islamia, New Delhi | |
Rank 8 | National Law University, Jodhpur | |
Rank 9 | Symbiosis Law School, Pune | |
Rank 10 | Kalinga Institute of Industrial Technology, Bhubaneshwar | |
Architecture | Rank 1 | Indian Institute of Technology Roorkee |
Rank 2 | National Institute of Technology Calicut | |
Rank 3 | Indian Institute of Technology Kharagpur | |
Rank 4 | School of Planning and Architecture, New Delhi | |
Rank 5 | Centre for Environmental Planning and Technology University, Ahmedabad | |
Rank 6 | School of Planning and Architecture Bhopal | |
Rank 7 | National Institute of Technology Tiruchirappalli | |
Rank 8 | School of Planning & Architecture, Vijayawada | |
Rank 9 | Indian Institute of Engineering Science and Technology, Shibpur | |
Rank 10 | Jamia Millia Islamia, New Delhi | |
Dental | Rank 1 | Manipal College of Dental Sciences, Udupi |
Rank 2 | Dr. D. Y. Patil Vidyapeeth, Pune | |
Rank 3 | Saveetha Institute of Medical and Technical Sciences, Chennai | |
Rank 4 | Maulana Azad Institute of Dental Sciences, Delhi | |
Rank 5 | King George`s Medical University, Lucknow | |
Rank 6 | A.B. Shetty Memorial Institute of Dental Sciences, Mangaluru | |
Rank 7 | Manipal College of Dental Sciences, Mangalore | |
Rank 8 | Sri Ramachandra Institute of Higher Education and Research, Chennai | |
Rank 9 | SDM College of Dental Sciences & Hospital, Dharwad | |
Rank 10 | SRM Dental College, Chennai | |
Research | Rank 1 | Indian Institute of Science, Bengaluru |
Rank 2 | Indian Institute of Technology Madras | |
Rank 3 | Indian Institute of Technology Bombay | |
Rank 4 | Indian Institute of Technology Delhi | |
Rank 5 | Indian Institute of Technology Kharagpur | |
Rank 6 | Indian Institute of Technology Kanpur | |
Rank 7 | Indian Institute of Technology Roorkee | |
Rank 8 | All India Institute of Medical Sciences, New Delhi | |
Rank 9 | Indian Institute of Technology Guwahati | |
Rank 10 | Tata Institute of Fundamental Research, Mumbai |
CLICK HERE TO SEE ALL THE LISTINGS UNDER INDIA RANKINGS 2021