NEET Cutoff for Madhya Pradesh MBBS is expected to be released in the second half of October 2020 (tentatively). The NEET cutoffs for Madhya Pradesh will be announced separately for the State Quota seats (85%) and for the All India Quota (15%) for all the recognized medical dental colleges in the state.
Let’s look at a few facts:
1. Directorate of Medical Education, Madhya Pradesh will be responsible for the release of the cutoffs under the State Quota seats whereas Directorate General of Health Services (DGHS) will be responsible for the release of cutoffs for the AIQ (All India Quota) seats.
2. Qualifying NEET candidates will be granted admission on the basis of their respective NEET AIR, NEET state rank and NEET score.
3. The cutoffs will be separately announced for various categories such as General, OBC, SC and ST.
4. There are a total of 1750 MBBS and 1164 BDS seats available in the medical and dental colleges of Madhya Pradesh.
5. There are a handful of seats available in government medical and dental colleges of Madhya Pradesh under the central pool quota as well.
Important Update– On 3rd July 2020, MHRD Minister Dr. Ramesh Pokhriyal announced that the NEET 2020 will be conducted on 13th September 2020, the exam was previously scheduled to be held on 26th July 2020.
NEET Cutoff for Madhya Pradesh MBBS – State Quota
DME, Madhya Pradesh will release the NEET Cutoff for Madhya Pradesh MBBS for the State Quota seats in the online mode. Only the candidates possessing the domicile of Madhya Pradesh will be allotted admission under the State Quota. You must secure a qualifying NEET state rank and corresponding score in NEET 2020 to be granted admission in top medical and dental colleges of Madhya Pradesh.
There are a specific number of seats allotted for various categories in each medical and dental college. It is essential to know that you must choose and lock the preferred choices of colleges in the 1st or 2nd round of NEET counselling. Candidates can only apply for admission in the selected colleges according to their respective merit and categories.
NEET Cutoff for Madhya Pradesh MBBS – All India Quota
15% of seats in all the government and private medical colleges will be granted to the candidates under the All India Quota of NEET. Candidates from all around the country can apply for the admissions, provided they secure a qualifying NEET All India Rank and NEET score. DGHS will release the NEET Cutoff for Madhya Pradesh MBBS for the AIQ in the online mode. Eligible candidates must fulfill all the relevant eligibility criteria and fill the online counselling registration/application form to be considered for the admission.
NEET Cut Off 2020 – Important Dates
Events | Dates |
NEET exam date | 13th September 2020 |
Declaration of NEET result | Yet to be Announced |
Release of NEET cutoffs 2020 (State Quota for Madhya Pradesh) | Yet to be Announced |
Release of NEET cutoffs 2020 (All India Quota for Madhya Pradesh) | Yet to be Announced |
Registration for counselling commences | Yet to be Announced |
Last date for locking of choices | Yet to be Announced |
Counselling process starts | Yet to be Announced |
NEET Cutoff for Madhya Pradesh MBBS – Factors which Determine the Cutoff
There are 6 factors which will determine the NEET cutoff for MP 2020. These are:
- Number of candidates appearing for the NEET 2020.
- Number of candidates seeking admissions in medical and dental colleges of MP.
- Number of seats available in various medical and dental colleges of Madhya Pradesh (under AIQ and State Quota separately).
- Difficulty level of NEET 2020.
- Marks obtained in NEET 2020.
- Reservation of seats for different categories in medical and dental colleges of MP.
NEET Cutoff for Madhya Pradesh MBBS – Seat Matrix 2020
Government and Private Medical Colleges
Colleges | Management | Total Seats | AIQ Seats | Central Pool | State Quota Seats |
Gandhi Medical College | Govt. | 150 | 23 | 8 | 119 |
Mahatma Gandhi Memorial Medical College | Govt. | 150 | 23 | 3 | 124 |
Gajra Raja Medical College | Govt. | 150 | 23 | 6 | 121 |
Netaji Subhash Chandra Bose Medical College | Govt. | 150 | 23 | 8 | 119 |
Bundelkhand Medical College | Govt. | 100 | 15 | – | 85 |
Shyam Shah Medical College | Govt. | 100 | 15 | 3 | 82 |
Datia Medical College | Govt. | 100 | 15 | – | 85 |
People’s College of Medical Science | Private | 150 | 23 | – | 127 |
R D Gardi Medical College | Private | 150 | 23 | – | 127 |
Sri Aurobindo Institute of Medical Sciences | Private | 100 | 15 | – | 85 |
Index Medical College | Private | 150 | 23 | – | 127 |
Amaltas Medical College | Private | – | – | – | – |
Chirayu Medical College | Private | 150 | 23 | – | 127 |
NEET Cutoff for Madhya Pradesh BDS – Seat Matrix 2020
Colleges | Management | Total Seats | AIQ Seats | Central Pool | State Quota Seats |
Government Dental College, Indore | Govt. | 50 | 8 | 1 | 41 |
Modern Dental College and Research Centre | Private | 100 | 15 | – | 85 |
People’s College of Dental Science | Private | 100 | 15 | – | 85 |
Sri Aurobindo College of Dentistry | Private | 100 | 15 | – | 85 |
College of Dental Science, Indore | Private | 60 | 9 | – | 51 |
Rishiraj College of Dental Science and Research Centre | Private | 100 | 15 | – | 85 |
Bhabha College of Dental Science | Private | 100 | 15 | – | 85 |
Mansarovar Dental College | Private | 100 | 15 | – | 85 |
Maharana Pratap Dental College | Private | 100 | 15 | – | 85 |
Hitkarini Dental College & Hospital | Private | 60 | 9 | – | 51 |
Institute of Dental Education and Advanced Studies | Private | 100 | 15 | – | 85 |
Guru Gobind Singh College of Dental Science | Private | 100 | 15 | – | 85 |
People’s Dental Academy | Private | 100 | 15 | – | 85 |
NEET Cutoff for Madhya Pradesh MBBS – 2019 (State Quota)
College | Gen.
(Rank) |
Gen.
(Score) |
OBC
(Rank) |
OBC
(Score) |
SC
(Rank) |
SC
(Score) |
ST
(Rank) |
ST
(Score) |
M.G.M Medical College, Indore | 6403 | 606 | 7190 | 603 | 40569 | 515 | 134930 | 394 |
Netaji Subhash Chandra Bose Medical College, Jabalpur | 12761 | 581 | 14377 | 576 | 71111 | 467 | 188520 | 348 |
Gandhi Medical College, Bhopal | 9539 | 593 | 11903 | 584 | 54618 | 491 | 157694 | 373 |
Atal Bihari Vajpayee Government Medical College, Vidisha | 24814 | 548 | 31293 | 534 | 109416 | 420 | 248942 | 305 |
Bundelkhand Medical College, Sagar | 19925 | 560 | 28070 | 540 | 99527 | 431 | 243332 | 309 |
S.S Medical College, Rewa | 19671 | 561 | 26202 | 544 | 100214 | 430 | 255623 | 301 |
Chhindwara Institute of Medical Sciences | 30920 | 534 | 33865 | 528 | 1167719 | 412 | 254327 | 302 |
Gajra Raja Medical College, Gwalior | 15030 | 574 | 17401 | 567 | 82874 | 451 | 222166 | 323 |
Government Medical College, Datia | 30504 | 535 | 34540 | 527 | 110163 | 419 | 275743 | 289 |
Government Medical College, Ratlam | 24454 | 549 | 31695 | 533 | 113308 | 416 | 223999 | 322 |
Government Medical College, Khandwa | 30506 | 535 | 33763 | 528 | 117699 | 411 | 236770 | 313 |
Government Medical College, Shahdol | 32628 | 531 | 35946 | 524 | 119902 | 409 | 274047 | 290 |
Government Medical College, Shivpuri | 32944 | 530 | 35446 | 525 | 115924 | 413 | 262376 | 297 |
NEET Cutoff for Madhya Pradesh MBBS – 2019 (All India Quota)
College | Gen.
(Rank) |
Gen.
(Score) |
SC
(Rank) |
SC
(Score) |
ST
(Rank) |
ST
(Score) |
M.G.M Medical College, Indore | 3012 | 627 | 37234 | 521 | 46908 | 504 |
Netaji Subhash Chandra Bose Medical College, Jabalpur | 6757 | 605 | 52674 | – | 64110 | 476 |
Gajra Raja Medical College, Gwalior | 6445 | 605 | 48410 | 501 | 64694 | 476 |
Gandhi Medical College, Bhopal | 4257 | 619 | 46902 | 504 | 55190 | 490 |
Bundelkhand Medical College, Sagar | 7898 | – | 55334 | 490 | 58548 | 485 |
S.S Medical College, Rewa | 8094 | 599 | 55527 | 490 | 65255 | 475 |
NEET Cutoff for Madhya Pradesh MBBS – 2019
Private Medical Colleges
College | Gen.
(Rank) |
Gen.
(Score) |
OBC
(Rank) |
OBC
(Score) |
SC
(Rank) |
SC
(Score) |
ST
(Rank) |
ST
(Score) |
Amaltas Institute of Medical Sciences | 68239 | 471 | 69496 | 469 | 221921 | 324 | 777154 | 119 |
Index Medical College, Indore | 62323 | 479 | 76503 | 459 | 215620 | 328 | 488384 | 192 |
Chirayu Medical College, Bhopal | 44526 | 508 | 52937 | 494 | 181532 | 353 | 488580 | 192 |
L.N Medical College, Bhopal | 53397 | 493 | 70785 | 467 | 211813 | 331 | 840109 | 107 |
RD Gardi Medical College, Ujjain | 40867 | 515 | 49836 | 499 | 167153 | 365 | 368482 | 240 |
People’s College of Medical Sciences, Bhopal | 46341 | 505 | 64684 | 476 | 190576 | 346 | 564303 | 168 |
SAIMS, Indore | 39990 | 516 | 46059 | 505 | 150307 | 380 | 321579 | 264 |
NEET Cutoff for Madhya Pradesh BDS – 2019 (State Quota)
Government and Private Dental Colleges
College | Gen.
(Rank) |
Gen.
(Score) |
OBC
(Rank) |
OBC
(Score) |
SC
(Rank) |
SC
(Score) |
ST
(Rank) |
ST
(Score) |
Government College of Dentistry, Indore | 20828 | 558 | 52406 | 495 | 156931 | 374 | 325783 | 261 |
Bhabha College of Dental Sciences, Bhopal | 662218 N & 470349 | – | 486894 | 193 | 827046 | 110 | – | – |
Colleges of Dental Sciences, Rau, Indore | 341417 | 254 | 837509 | 108 | 509254 | 185 | 769889 | 120 |
Guru Gobind Singh Dental College, Burhanpur | 692277 N & 669011 Y | – | 586207 | 162 | 752640 | 124 | – | – |
Index Institute of Dental Sciences | 685828 Y & 567936 N | – | 739698 | 126 | 639451 | 148 | 698984 | 135 |
People’s College of Dental Science | 690927 Y & 423024 N | – | 723518 | 130 | 757199 | 123 | 784246 | 117 |
Sri Aurobindo College of Dentistry | 149019 | 381 | 385174 | 233 | 738716 | 126 | 701788 | 134 |
RKDF Dental College and Research Centre | 659561 Y & 583076 N | – | 794036 | 115 | 426090 | 216 | 806692 | 113 |
Rishiraj College of Dental Science and Research Centre | 703381 Y & 687812 N | – | 801489 | 114 | 706302 | 133 | 844767 | 107 |
People’s Dental Academy, Bhopal | 672815 Y & 605138 N | – | 842632 | 107 | 835671 | 108 | – | – |
Mansarovar Dental College | 657614 N & 630132 Y | – | 793800 | 115 | 687401 | 137 | – | – |
Maharana Pratap Dental College | 697687 N & 691892 Y | – | 512007 | 185 | 841995 | 107 | 829738 | 109 |
Hitkarini Dental College & Hospital | 694407 Y & 525819 N | – | 772480 | 120 | 585876 | 162 | 825949 | 110 |
Institute of Dental Education and Advanced Studies | 680034 Y & 617941 N | – | 580757 | 164 | 74459 | 125 | – | – |
NEET Cutoff for Madhya Pradesh MBBS – FAQ’s
✔️ Which governing body will release the NEET Cutoff for Madhya Pradesh MBBS for the State Quota seats?
Directorate of Medical Education, Madhya Pradesh will be responsible for the release of NEET Cutoff for Madhya Pradesh MBBS for the State Quota seats.
✔️ What is the basic eligibility to secure admission under the State Quota of NEET Cutoff for Madhya Pradesh MBBS?
The basic eligibility to secure admission under the State Quota of NEET cut off for Madhya Pradesh is having a qualifying NEET state rank and a corresponding NEET score in NEET 2020. Also, only those candidates who possess a domicile of Madhya Pradesh will be considered for admission under the State Quota.
✔️ What are the factors which determine the NEET Cutoff for Madhya Pradesh MBBS ?
There are 6 factors which will determine the NEET cutoff for MP 2020. These are:
1. Number of candidates appearing for the NEET 2020.
2. Number of candidates seeking admissions in medical and dental colleges of MP.
3. Number of seats available in various medical and dental colleges of Madhya Pradesh (under AIQ and State Quota separately).
4. Difficulty level of NEET 2020.
5. Marks obtained in NEET 2020.
6. Reservation of seats for different categories in medical and dental colleges of MP.
✔️ How many medical seats are available in the Netaji Subhash Chandra Medical College for the year 2020?
There are a total of 150 seats available in the Netaji Subhash Chandra Medical College for the year 2020. 119 of them will be granted through the State Quota, 8 seats will be reserved under the ‘Central Pool’ and the remaining 23 seats will be allotted under the All Indian Quota.
✔️ How many marks in NEET 2020 will be enough for me to get admission in top government medical colleges of Madhya Pradesh? I belong to the general category.
As per previous year trends of NEET Cutoff for Madhya Pradesh MBBS, you must secure anywhere between 580 to 620 to have great chances of getting admission in top government medical colleges of Madhya Pradesh.