JEE Main 2021 will be conducted by the National Testing Agency (NTA) 4 times during the year β in the months of February, March, April and May. Post pandemic, the Ministry of Education made a number of changes related to the JEE Main exam, leading to some amount of confusion amongst the aspirants. To put an end to all the confusion, candidates are advised to follow the syllabus that has been already set for JEE 2021. They should note that the National Testing Agency has not reduced the JEE Main 2021 syllabus.
By qualifying the JEE Main examination, candidates will get a chance to get admission into UG engineering programmes in various IITs, NITs, CFTIs and other renowned institutions. This year, the JEE Main exam will be conducted in nearly 326 Indian cities and 10 abroad. Besides, NTA will conduct this entrance examination in 13 languages. While exams in English, Hindi and Urdu will be held across the country, other regional language papers will be held in the respective states.
As per the JEE Main notification 2021, the exam pattern of JEE Main 2021 is different for Paper 1 and Paper 2. In each of the papers, each subject/section will have 20 MCQs and 10 Numerical Value questions (out of which candidates will have to attempt only 5 questions).
With numerous changes in the exam pattern and other aspects of the Joint Entrance Examination for Engineering in 2021, candidates can refer to this detailed article to learn any and every information related to JEE Main 2021 exam.
Table of Contents
- Latest Additions in JEE Main 2021
- JEE Main 2021 β Key Highlights
- JEE Main 2021 – Important Dates and Events
- JEE Main Exam Timings 2021
- JEE Main β Eligibility Criteria
- JEE Main 2021 β Admit Card
- JEE Main 2021 β Guidelines for Exam Day
- JEE Main 2021 β Mandatory COVID-19 Guidelines
- JEE Main 2021 β Exam Pattern
- JEE Main 2021 β Syllabus
- JEE Main 2021 β Recommended Books
- JEE Main β Answer Key
- JEE Main β Cut Off
- JEE Main β Result
- JEE Main 2021 β Exam Centres
- JEE Main β FAQs
- When will NTA release the JEE Main 2021 Main Exam result for February session?
- Do I need to apply to the participating colleges separately?
- How will NTA prepare the IIT JEE Main Rank/Merit List?
- Is there any change in the syllabus of JEE Main 2021?
- When will the JEE Main 2021 admit card by NTA release?
- Will 75% criteria be removed for JEE 2021?
- How to download JEE Main admit card?
Latest Additions in JEE Main 2021
- According to the latest update in JEE Mains 2021 exam pattern, Paper 1 will have 90 MCQs including 30 questions each from Physics, Chemistry, and Maths. Candidates have to attempt just 75 questions.
- All three subjects will have 2 sections in the JEE Main paper. Section A will contain 20 MCQs and Section B will contain 10 Numerical value answer based questions. Candidates have to attempt any 5 questions out of 10 in section B.
- Numerical questions do not have any negative marking. However, 1 mark will be deducted for every wrong MCQ-type answer.
- JEE Main 2021 will be held in 13 regional languages
- The first session will be conducted from 23rd to 26th February 2021 in online mode in two shifts.
- Almost 22 lakh aspirants have registered for all cycles of the JEE Main exam. This is the highest ever registration for a UG competitive examination.
Recent Happenings
- 1st Session of JEE Main 2021 exam will commence from 23rd February 2021 and continue till 26th February 2021
- JEE Main 2021 application process for February session ended on 23rd January 2021
- NTA activated the JEE Main 2021 application form correction window on 27th January 2021, which remain activated till 30th January 2021
JEE Main 2021 β Key Highlights
It is essential for candidates who have registered and applied for the JEE Main exam to have the up-to-date and correct exam-related information. Here are a few key points that they should keep in mind:
JEE Main Key Highlights
Name of Examination | Joint Entrance Examination (JEE) Main 2021 |
Exam Conducting body | National Testing Agency (NTA) |
JEE Main Official Website | https://jeemain.nta.nic.in/ |
Exam frequency | Four times a year |
JEE Main Exam Date | JEE Main 2021 exam dates (Session 1) – 23rd February to 26th February 2021
JEE Main 2021 exam dates (Session 2) – 15th March to 18th March 2021 JEE Main 2021 exam dates (Session 3) – 27th April to 30th April 2021 JEE Main 2021 exam dates (Session 4) – 24th May to 28th May 2021 |
Mode of Exam | Online (computer-based test) |
Credentials required to download JEE Main Admit Card | JEE Main 2021 application number
Date of Birth |
Compulsory documents to carry on exam day | JEE Main Admit Card
Valid original photo ID (like Aadhaar, Voter ID, Passport, PAN Card/ Driving License/ Ration Card/ School Identity Card) COVID-19 Self Declaration (Undertaking) form |
JEE Main Papers | Paper 1 β BE/BTech
Paper 2A β BArch Paper 2B β BPlan |
Duration of JEE Main Exam | 3 hours or 180 minutes (4 hours for Persons with Benchmark Disabilities) |
Number of questions | BE/BTech β 90 MCQs (Candidates need to answer just 75 questions)
BArch β Online and Offline (Drawing Test) β 82 questions BPlan β 105 MCQs |
Maximum Marks | BE/BTech β 300 marks
BArch β 400 marks BPlan β 400 marks |
Marking System | JEE Main – 4 marks per correct answer
B. Arch paper β 2 questions of 50 marks each |
Negative Marking | For MCQs: (-1) mark per incorrect answer
For Non MCQs: No negative marking |
JEE Main 2021 – Important Dates and Events
NTA has announced a few important events and their dates for the JEE Main exam.
JEE Main Exam Dates 2021 (February)
February Exam Events (2021) | Exam Dates | Events in Detail |
Application form availability | 16th December 2020 | Registration began in online mode.
There were several changes this year in the application process, fee payment, fee structure etc. |
Last date to apply for JEE Main 2021 | 23rd January 2021Β (extended date) | The last date to submit the filled-in JEE application form was provided on the official website β https://jeemain.nta.nic.in/ |
Deadline for Registration for test practice centres | 23rd January 2021Β (extended dat) | Candidates can pay their fees and upload their images on the official website by logging into their accounts |
Deadline for Payment of application fee | 24th January 2021Β (extended date) | Candidates have to pay the required fees and upload their photograph and signature within the given time. |
Application form correction window (including Image correction) | 27th January 2021Β to 30th January 2021 | JEE application correction will be available on the official website. Candidates were able to correct images uploaded in the application form. |
Issuance of admit card | Second week of February 2021 | Admit card will be available online for downloading |
JEE Mains 2021 exam dates | 23rd February to 26th February 2021 | The exam will be conducted in two shifts on each day.
Shift 1 – 9 AM to 12 PM Shift 2 – 3 PM to 6 PM (6:30 PM for BArch and BPlan) |
Release of response sheet and question paper | February 2021 (Exact date yet to be released) | Candidates can see the answer keys and download question papers
If any candidate wants to challenge the answer key, they will be allowed to do so by paying Rs 200 per question |
Answer key release date | Exact date yet to be released | NTA will publish the final answer keys of each question paper on the official website of the exam. |
Declaration of result for February session | Exact date yet to be released | The result can be checked from the official website
by entering the application number and password/date of birth. |
Downloading of Scorecard | Exact date yet to be released | Candidates can download their scorecard from the links given on the official website for Paper 1 and 2. |
JEE Main Exam Dates 2021 (March)
Exam Events (2021) | Important Dates |
JEE Main March Registration Date | First week of March 2021 |
JEE Main 2021 March admit card date | Second week of March 2021 |
JEE Main 2021 March exam date | March 15 to 18, 2021 |
JEE Main March result date | Last week of March 2021 |
JEE Main Exam Dates 2021 (April)
Exam Events (2021) | Important Dates |
JEE Main Registration Date | Last week of March 2021 |
JEE Main April admit card date | Third week of April 2021 |
JEE Main 2021 April exam date | April 27 to 30, 2021 |
JEE Main April result declaration date | First week of May 2021 |
JEE Main Exam Dates 2021 (May)
Exam Events (2021) | Important Dates |
JEE Main Registration Date | First week of May 2021 |
JEE Main admit card date | Second week of May 2021 |
JEE Main May exam date | May 24 to 28, 2021 |
JEE Main May result declaration date | First week of June 2021 |
JEE Main Exam Timings 2021
Candidates can find the particulars of the exam schedule/timing in the below table:
Particular | First Shift | Second Shift |
JEE Main 2021 exam time | 9:00 AM to 12:00 pm | 3:00 PM to 6:00 PM |
Entry in the examination centre | 7:30 AM to 8:30 AM | 2:00 PM to 2:30 PM |
JEE Main 2021 instructions given by the invigilator | 8:30 AM to 8:50 am | 2:30 AM to 2:50 PM |
Candidate login to read instructions | 8:50 AM | 2:50 PM |
Commencement of JEE Main 2021 exam | 9:00 AM | 3:00 PM |
Note – For BArch and BPlan candidates, the exam will start from 6:30 PM
JEE Main β Eligibility Criteria
Candidates who wish to apply for JEE Main 2021 have to fulfil its predetermined eligibility criteria. There are 8 factors related to the JEE Main eligibility criteria:
- Nationality
- Age
- Number of Attempts in JEE Main
- Marks Required in Class XII (Qualifying Examination
- List of Qualifying Examinations (QE) for Class 12
- Year of Appearance in Qualifying Examination (Class 12)
- State of Eligibility
- Reservations
NATIONALITY
- As per JEE Main eligibility criteria, a candidate should be an Indian citizen (according to the Indian Citizenship Act, 1955).
- Candidates belonging to the category of Non-Residential Indian (NRI) or Persons of Indian Origin (PIO) or Overseas Citizen of India (OCI) can also apply for JEE Main 2021, provided they have the category certificates at all stages of JEE Main.
AGE
- There is no upper age limit to appear for the JEE Main. However, candidates may be required to fulfil the age criteria of the institute/s where they wish to take admission
- The birth date given in the Secondary Education Board/University Certificate will be considered.
- The candidates who have passed the Class 12/equivalent examination in 2019, 2020, or appearing in 2021 can appear in JEE (Main) 2021 examination irrespective of their age.
NUMBER OF ATTEMPTS IN JEE MAIN
- Candidates will get 4 attempts for JEE Main exam
- To avail admission in Odisha, Nagaland, Madhya Pradesh and Gujarat institutions, the age limit and the number of attempts will be similar to the previous practices of their respective state-level examinations.
MARKS REQUIRED IN CLASS XII (QUALIFYING EXAMINATION)
- There are no minimum marks required in class 12 for writing the JEE Main exam.
- For the year 2021, 75% in Class 12th NOT mandatory for admission in NITs, IIITs, GFTIs and SPAs
LIST OF QUALIFYING EXAMINATIONS
- Final examination of the 10+2 system, conducted by any recognized Central/ State Board, such as Central Board of Secondary Education, New Delhi; Council for the Indian School Certificate Examinations, New Delhi; etc.
- A Diploma recognized by AICTE or a State board of technical education (at least 3 yearsβ duration)
- Any Public School/ Board/ University examination in India or any foreign country recognized as equivalent to the 10+2 system by the Association of Indian Universities (AIU)
- Final examination of the two-year course of the Joint Services Wing of the National Defence Academy
- Higher Secondary Certificate – Vocational Examination
- Senior Secondary School Examination conducted by the National Institute of Open Schooling with a minimum of five subjects
- Intermediate or two-year Pre-University examination conducted by a recognized Board/ University
- General Certificate Education (GCE) examination (London/Cambridge/Sri Lanka) at the Advanced (A) level
- High School Certificate Examination of the Cambridge University or International Baccalaureate Diploma of the International Baccalaureate Office, Geneva.
Β YEAR OF APPEARANCE IN QUALIFYING EXAMINATION (CLASS 12)
- Candidates who have passed Class 12 / equivalent examination in 2019 or 2020
- Candidates who are appearing in Class 12 or equivalent examination in 2021
- Candidates who have passed Class 12th in 2018 or before are NOT eligible
STATE OF ELIGIBILITY
State code of eligibility means the code of the State from where the candidate has passed Class 12 or equivalent examination because of which the candidate becomes eligible to appear in JEE Main 2021.
- Candidates must note that the State code of eligibility does NOT depend upon the native place or the place of residence of the candidate. For example, if a candidate appears for the Class 12 examination in New Delhi and is a resident of Greater Noida, Uttar Pradesh, the candidateβs State code of eligibility will be that of Delhi and NOT that of UP.
- If a candidate has passed Class 12 or equivalent qualifying exam from one State but appeared for improvement from another, the candidateβs State code of eligibility will be from where the candidate has first passed the Class 12 and NOT the State from where the candidate has appeared for improvement.
- Candidates passed/appearing class 12th from NIOS should select the State of Eligibility according to the State in which the study centre is located.
- For Indian nationals passing the Class 12 or equivalent exam from Nepal or Bhutan, the State code of eligibility will be determined based on a permanent address of the candidate in India as given in the passport.
- The State code of eligibility of OCI/PIO passing Class 12 examination in India is at par with Indian nationals. But, OCI/PIO passing the Class 12 exam from an institution abroad are eligible for Other State quota seats or All India quota seats (but NOT for Home State quota seats) in all NITs, IIEST and Other-CFTIs.
RESERVATIONS
1. In the case of the Institutes run or aided or recognized by State Governments, the reservation policy of the respective State Governments will become applicable.
2. In case of Central Government-run Institutes, the reservation would be applicable as mentioned below:
- 27% seats for Other Backward Classes (OBC) Non-Creamy Layer (NCL) candidates as per the Central List*
- 15% of the seats Scheduled Castes (SC) candidates
- 10% of the seats for General Economically Weaker Sections (General – EWS) candidates
- 5% seats for Scheduled Tribes (ST) candidates
3. Each category will have 5% reservations for the candidates with 40% or more disability as defined in Section 2 (r) and (zc) of Persons with Disabilities (PWD) Act, 2016.
*Read Here the Official JEE Main Notification
JEE Main 2021 β Admit Card
Until now, the exact dates for the release of the JEE Main admit card has not been announced. Once the dates are finalised, NTA would publish it on their official website. Upon the availability, candidates can collect/download their respective admit cards by logging into https://jeemain.nta.nic.in.
After the JEE Main admit card download link is made active, candidates have to follow the below-mentioned steps to download their admit cards:
- Visit the official website of JEE Main 2021 – https://jeemain.nta.nic.in.
- Click on the admit card link
- Click on βThrough application number and passwordβ link
- When the page redirects to the login page, enter using application number and password
- Click on βSign inβ
- When the admit card appears on the screen, download it and take a printout for future references
Note – The admit card will have four pages where the first page shall consist of a declaration, which the candidate must sign on the exam day.
JEE Main 2021 β Guidelines for Exam Day
Candidates must follow the online test instructions and guidelines set by NTA authority. The test instructions will help the candidates to attempt the computer-based exam without any hassles. Given below is a list of online test instructions set by the National Testing Agency panel that candidates need to abide by:
- The candidate/s must report at the examination centre at least an hour before the allotted exam time.
- Candidates reporting after the reporting time mentioned in the hall ticket, will not be allowed to enter the examination hall.
- The candidate/s must compulsorily bring the admit card (hard copy). The test centre officials will verify it and then allow the candidate to sit for the examination.
- Bring along a valid photo identity (ID of College, Passport, Driving License, Aadhaar Card, Pan Card, Voters ID Card).
- Do not bring xeroxed admit cards as examination authority will scan the admit card through the barcode present in the original admit card.
- Admit cards must be in good condition. Dismantled, disfigured or mutilated admit cards compromising the details of the candidate will not be accepted.
- Duplicate JEE Main admit cards would not be issued at the examination centres if the original admit card is torn or lost by a candidate.
- PwD certificates issued by the Competent Authority must be presented at the exam centre by the candidates claiming relaxation.
- A seat with Roll Number will be allotted to each candidate. They should find and sit on their allocated seats only.
- No baggage is allowed inside the examination hall.
Items Allowed Inside JEE Main Exam Centre
Candidates are advised to bring the following documents to the examination hall. Without these documents, candidates wonβt be allowed to enter the examination venue.
- A hard copy of Admit Card
- Valid ID proof such as the ID of College, Passport, Driving License, Aadhaar Card, Pan Card, Voters ID Card
Items Not Allowed Inside JEE Main Exam Centre
- Mobile phones/pagers
- Geometry/pencil box
- Writing pad, pen drives, log table
- Stationary/Paper
- Any metallic item
- Calculator
- Electronic pen/scanner
- Eatables/water/tea/coffee/cold drinks
- Slide rulers and log tables
- Purse/wallet/handbag
JEE Main 2021 β Mandatory COVID-19 Guidelines
Candidates must check out these general COVID-19 related guidelines and follow them at all the JEE Main exam centres:
- Gap between 2 seats will be maintained as per GOI guidelines
- Social distancing would be maintained strictly at the exam centres. Candidates have to maintain at least 6 feet or 2-metre distance from other candidates.
- All candidates will be checked for temperature with thermo guns at the entry point.
- Queue manager/ropes and Floor Marks will be arranged outside the centre. Follow the instructions provided by centre staff.
- To stop chances of any UFM being used in the examination, the candidate is expected to wear the freshly provided mask at the centre. The candidate will be offered a fresh 3 Ply mask before entry. Exam authority will ensure that monitor, keyboard, mouse, webcam, desk, chair, etc., are thoroughly sanitised.
- A significant gap has to be present between two seats inside the exam hall.
- Besides the admit card and photo ID card, gloves, a personal transparent water bottle, personal hand sanitizer (50 ml), and a pen will also be allowed in the exam hall.
- Invigilators will distribute rough sheets to candidates wearing gloves.
- To avoid crowding, exam room numbers would not be displayed outside the centre.
- Candidates violating COVID-19 directives/advisories would not be allowed to sit for the exam
- Candidates would be allowed to leave the test centre one at a time to avoid the rush and maintain social distancing.
Explore Scholarships for Graduation Students
JEE Main 2021 β Exam Pattern
To qualify for the IIT Joint Entrance Exam, candidates will have to understand the new JEE Main exam pattern. The exam will be an objective or MCQ-type with numerical value answer based questions. Check further details in the table below –
Parameters | B.E./B. Tech | B. Arch | B. Planning |
Mode of Examination | CBT Mode | MathematicsΒ and Aptitude- CBT Mode
Drawing- Pen and paper mode |
CBT Mode |
Total subjects | Physics, Chemistry, and Mathematics | Mathematics, Aptitude Test, and Drawing Test | Mathematics, Aptitude Test, and Planning Based Objective Type |
Number of questions
(Asked) |
90
(30 questions from each subject) 20 MCQs and 10 Numerical value answer based questions |
82
(Mathematics- 30 Aptitude- 50 Drawing- 2) |
105
(Mathematics- 30 Aptitude- 50 Planning Based-25) |
Number of questions
(To be Answered) |
75
(25 questions from each subject) |
77Β
(Mathematics- 25 Aptitude- 50 Drawing- 2) |
100Β
(Mathematics- 25 Aptitude- 50 Planning Based-25) |
Type of Questions | 60
(MCQs having 4 options each with 1 correct option)Β +Β 30Β (Questions for which answer is a Numerical Value, 5 from each section – 15 in total from this section) |
Maths- 20 (MCQs)Β +Β 10 (Questions for which answer is a Numerical Value, 5 needs to be done)Β +
Aptitude- 50 MCQΒ + Drawing-Β 2 Questions |
Maths- 20 (MCQs)Β +Β 10Β (Questions for which answer is a Numerical Value, 5 needs to be done)Β +
Aptitude- 50 MCQsΒ + Planning Based Objective Type- 25 MCQs |
Marking Scheme | For MCQs:
+4 for each correct response -1 for each incorrect response Unattempted questions will not be marked. For Non- MCQs: +4 for each correct response No negative marking for incorrect answers or unattempted questions. |
For MCQs:
+4 for each correct response -1 for each incorrect response; Unattempted questions will not be marked. For Non- MCQs:Β +4 for each correct response No negative marking for incorrect answers or unattempted questions For Drawing Test:Β 2 questions of 100 marks |
For MCQs:
+4 for each correct response -1 for each incorrect response Unattempted questions will not be marked. For Non- MCQs: +4 for each correct response No negative marking for incorrect answers or unattempted questions. |
Maximum Marks | 300 Marks | 400 Marks | 400 Marks |
Medium of paper | English, Hindi, Urdu (All Centre Cities),
Regional Languages |
English, Hindi, Urdu (All Centre Cities),
Regional Languages |
English, Hindi, Urdu (All Centre Cities),
Regional Languages |
JEE Main 2021 β Syllabus
The JEE Main 2021 syllabus will be based mainly on the topics covered in Class 11 and 12. Candidates are required to study the topics highlighted below to crack the entrance examination.
JEE Mains Syllabus 2021 β Chemistry
Section A: Physical Chemistry | ||
Unit 1: Some Basic Concepts in Chemistry | Unit 2: States of Matter | Unit 3: Atomic Structure |
Unit 4: Chemical Bonding and Molecular Structure | Unit 5: Chemical Thermodynamics | Unit 6: Solutions |
Unit 7: Equilibrium | Unit 8: Redox Reactions and Electrochemistry | Unit 9: Chemical Kinetics |
Unit 10: Surface Chemistry |
Section B: Inorganic Chemistry | ||
Unit 11: Classification of Elements and Periodicity in Properties | Unit 12: General Principles and Processes of Isolation of Metals | Unit 13: Hydrogen |
Unit 14: Block Elements (Alkali and Alkaline Earth Metals) | Unit 15: P-Block Elements | Unit 16: d-and-f Block Elements |
Unit 17: Coordination Compounds | Unit 18: Environmental Chemistry |
Section C: Organic Chemistry | ||
Unit 19: Purification and Characterization of Organic Compounds | Unit 20: Some Basic Principles of Organic Chemistry | Unit 21: Hydrocarbons |
Unit 22: Organic Compounds Containing Halogens | Unit 23:Β Organic Compounds Containing Oxygen | Unit 24: Organic Compounds Containing Nitrogen |
Unit 25: Polymers | Unit 26: Biomolecules | Unit 27: Chemistry In Everyday Life |
Unit 28: Principles Related to Practical Chemistry |
JEE Mains Syllabus 2021 β Physics
Section A β Theoretical Section | |||
Unit 1: Physics and Measurement | Unit 2: Kinematics | Unit 3: Laws of Motion | Unit 4: Work, Energy, and Power |
Unit 5: Rotational Motion | Unit 6: Gravitation | Unit 7: Properties of Solids and Liquids | Unit 8: Thermodynamics |
Unit 9: Kinetic Theory of Gases | Unit 10: Oscillations and Waves | Unit 11: Electrostatics | Unit 12: Current Electricity |
Unit 13: Magnetic Effects of Current and Magnetism | Unit 14: Electromagnetic Induction and Alternating Currents | Unit 15: Electromagnetic Waves | Unit 16: Optics |
Unit 17: Dual Nature of Matter and Radiation | Unit 18: Atoms and Nuclei | Unit 19: Electronic Devices | Unit 20: Communication Systems |
Section B βΒ Practical |
Unit 21: Experimental Skills |
JEE Mains Syllabus 2021 β Mathematics
Unit 1: Sets, Relations, and Functions | Unit 2: Complex Numbers and Quadratic Equations | Unit 3: Matrices and Determinants | Unit 4: Permutations and Combinations |
Unit 5: Mathematical Induction | Unit 6: Binomial Theorem and Its Simple Applications | Unit 7: Sequences and Series | Unit 8: Limit Continuity, and Differentiability |
Unit 9: Integral Calculus | Unit 10: Differential Equations | Unit 11: Coordinate Geometry | Unit 12: Three Dimensional Geometry |
Unit 13: Vector Algebra | Unit 14: Statistics and Probability | Unit 15: Trigonometry | Unit 16: Mathematical Reasoning |
JEE Main 2021 β Recommended Books
Candidates need to prepare well from the topics highlighted as per the JEE Main syllabus to score well in the upcoming entrance test.
Buddy4Study advises candidates to prepare well for their upcoming exam with the help of the below-mentioned books that are recommended by candidates who cracked the exam successfully in the previous years.
Best Books for JEE Main 2021 β Physics
Books Name | Author |
Advance physics | Nelkon and Parker |
Aptitude test problem in physics | Krotov |
Fundamentals of Physics | Halliday, Resnick & Walker |
Dynamics of a Particle & of Rigid Bodies | S.L. Loney |
Physics Volume 1 & 2 | Tipler |
University Physics | Freedman and Young |
Problems in Physics | A. A. Pinsky |
Mechanics Part-1 & 2 | DC Pandey |
Problems in General Physics | I. E. Irodov |
Problems in Physics | V. Zubov & V. Shalnov |
Concepts of Physics Volume I and II | H. C. Verma |
Feynman Lectures on physics | R. P. Feynman |
A collection of questions and problems in physics | L. A. Sena |
Element of Dynamics part I & II | S. L. Loney |
Best Books for JEE Main 2021 βChemistry
Books for Organic Chemistry
Books Name | Author |
Organic Chemistry | O. P. Tandon |
Concept of Organic Chemistry | M. S. Chauhan |
Organic Chemistry volume 1 | I. L. Finar |
Organic Chemistry | Arihant Prakashan |
A Guidebook to Mechanism in Organic Chemistry | Peter Sykes |
Books for Physical Chemistry
Books Name | Author |
IIT JEE Chemistry | O. P. Agarwal |
Numerical Chemistry | P. Bahadur |
General Chemistry | Ebbing |
Physical Chemistry | O. P. Tandon |
University Chemistry | Bruce Mahan |
Modern Approach to Chemical Calculations | RC Mukherjee |
Physical ChemistryΒ (For Reading Theory) | P. Bahadur |
Physical Chemistry | P.W.Atkins |
Books for Inorganic Chemistry
Books Name | Author |
Concise Inorganic Chemistry | J. D. Lee |
Inorganic Chemistry | Arihant Prakashan |
Textbook of Inorganic Chemistry for Competitions (JEE Main & Advanced) | OP Tondon |
Best Books for JEE Main 2021 β Mathematics
Books Name | Author |
Mathematics for Class 11 & Class 12 | R. D. Sharma |
Algebra | Arihant |
Maths for Class 11 & Class 12 | R. S. Agarwal |
Vector | Shanti Nayaran |
IIT Mathematics | M. L. Khanna |
Trigonometry | S. L. Loney |
Problems in Calculus of One Variable | I. A. Maron |
Geometry | Dr. Gorakh Prasad |
Differential Calculus | Arihant |
Integral Calculus | Arihant |
Introduction Probability & Its Application | W. Feller |
Higher Algebra | Barnard and Child |
A problem book in mathematical Analysis | G. N. Berman |
Higher Algebra 4th Edition | Hall and Knight |
Course in Mathematics for IIT-JEE | TMH Publication |
Calculus and Analytic Geometry | Thomas and Finney |
JEE Main 2021 Rank List
The JEE Main 2021 rank list reflects the respective ranks secured by candidates in the entrance examination.
JEE Main Marks vs Ranks
JEE Main Scores | JEE Main Ranks (CRL) |
336 – 360 | 1 – 20 |
310 to 335 | 21 – 225 |
251 to 300 | 226 – 1492 |
201 to 250 | 1493 – 5752 |
151 to 200 | 5753 – 18377 |
101 to 150 | 18378 – 57131 |
51 to 100 | 57132 – 240541 |
1 to 50 | 240542 – 984170 |
-40 to 0 | 984171 – 1074221 |
JEE Main β Answer Key
NTA will release the preliminary answer key on the official JEE Main website after the exams are conducted. Candidates can download the answer key in the form of a PDF.Β They can calculate their probable scores with the help of the answer key and response sheet, much before the results are declared.
JEE Main β Cut Off
There is no cut off for qualifying the JEE Main 2021 exam. All candidates who appear for the exam score a rank, based on their percentile scores. A minimum percentile score is then decided for each category. Based on that, shortlisted candidates are allowed to appear for JEE Advanced to get admission in the IITs in Engineering and Technology courses.
JEE Main 2020 Qualifying Cut off
Category | Cut off |
Common Rank List (CRL) | 90.3765335 |
Economically Weaker Section (EWS) | 70.2435518 |
Other Backward Class (OBC-NCL) | 72.8887969 |
Scheduled Caste (SC) | 50.1760245 |
Scheduled Tribe (ST) | 39.0696101 |
People with Disabilities (PwD) | 0.0618524 |
JEE Main Cut Off for JEE Advanced (2015 to 2020)
Category | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Open | 90.3765335 | 89.7548849 | 74 | 81 | 100 | 105 |
Gen EWS | 70.2435518 | 78.2174869 | β | β | β | β |
OBC NCL | 72.8887969 | 74.3166557 | 45 | 49 | 70 | 70 |
SC | 50.1760245 | 54.0128155 | 29 | 32 | 52 | 50 |
ST | 39.0696101 | 44.3345172 | 24 | 27 | 48 | 44 |
PWD | 0.0618524 | 0.11371730 | -35 | 01 | β | β |
JEE Main β Result
