It is imperative for aspirants to know about the member institutions of Consortium of Medical, Engineering and Dental Colleges of Karnataka (COMEDK). COMEDK colleges 2022 refer to the list of colleges where the students are allotted seats through the COMEDK counselling process. There are approximately 14 M.B.B.S. colleges, 24 B.D.S. colleges and 198 engineering colleges affiliated to COMEDK that grant admission to students through applicable entrance exams every year. According to the COMEDK admission guidelines, candidates will be allotted the colleges as per the preferences locked by them and their performance in COMEDK 2022. Aspirants with higher ranks are expected to secure their admission in the top-notch COMEDK colleges 2022. The list of COMEDK participating colleges (course-wise) is given below in this article.
COMEDK Colleges – Overview
An overview of the COMEDK entrance examination, through which admission is given to a large number of students in the state of Karnataka, is given below.
- A total of 198 engineering colleges offer admission on the basis of COMEDK UGET or Uni-GAUGE scores of the candidates.
- Approx 14 M.B.B.S. colleges are affiliated to COMEDK to grant admission to interested candidates through NEET.
- Also, a total of 24 B.D.S. colleges are affiliated to COMEDK for aspiring NEET candidates.
- B. Arch aspirants do not have to appear for COMEDK UGET as they get admission on the basis of NATA or JEE Main (Paper 2).
COMEDK Colleges – Member Institutions
There are three different courses offered at various colleges affiliated to COMEDK. Given below is the course-wise list of colleges that are members institutions in the COMEDK 2022 admission process.
LIST OF 198 MEMBER COLLEGES OFFERING B.E. PROGRAMME THROUGH COMEDK 2020
College Code | Name Of B.E. Colleges | Location |
E001 | Acharya Institute of Technology | Bangalore |
E002 | Acharya’s NRV School of Architecture | Bangalore |
E003 | A.C.S. College of Engineering | Bangalore |
E004 | Adichunchanagiri Institute Of Technology | Chikmagalur |
E005 | Alpha College of Engineering | Bangalore |
E006 | Alva’s Institute of Engineering and Technology | Moodbidri |
E007 | AMC Engineering College | Bangalore |
E010 | Appa Institute of Engineering and Technology | Gulbarga |
E011 | APS College of Engineering | Bengaluru |
E012 | Atria Institute of Technology | Bangalore |
E015 | B.N.M. Institute of Technology | Bangalore |
E016 | KLE Technological University | Hubballi |
E017 | Ballari Institute of Technology and Management | Bellary |
E018 | Bangalore College of Engineering and Technology | Bangalore |
E019 | Bangalore Institute of Technology | Bangalore |
E020 | Bangalore Technological Institute | Bangalore |
E021 | Bapuji Institute of Engineering and Technology | Davangere |
E023 | Basavakalyan Engineering College | Bidar |
E024 | Basaveshwar Engineering College | Bagalkot |
E026 | BLDEA’s V.P.Dr.P.G.Halakatti College of Engineering and Technology | Bijapur |
E027 | BMS College of Engineering | Bangalore |
E028 | BMS Institute of Technology | Bangalore |
E029 | BMS School of Architecture | Bangalore |
E030 | Brindavan College of Engineering | Bangalore |
E031 | BTL Institute of Technology and Management | Bangalore |
E032 | C.M.R. Institute of Technology | Bangalore |
E033 | Cambridge Institute of Technology | Bangalore |
E035 | Channabasaveshwara Institute of Technology | Tumkur |
E036 | Christ University Faculty of Engineering | Bangalore |
E037 | City Engineering College | Bangalore |
E038 | Coorg Institute of Technology | South Kodagu |
E039 | Dayananda Sagar Academy of Technology and Management | Bangalore |
E040 | Dayananda Sagar College of Engineering | Bangalore |
E041 | DON BOSCO Institute of Technology | Bangalore |
E042 | Dr. Ambedkar Institute of Technology | Bangalore |
E043 | Yenepoya Institute of Technology | Mangalore |
E045 | Dr. T. Thimmaiah Institute of Technology | K.g.f. |
E046 | East Point College of Engineering and Technology | Bangalore |
E048 | East West Institute of Technology | Bangalore |
E049 | Ekalavya Institute of Technology | Ummathur |
E050 | Global Academy of Technology | Bangalore |
E051 | GM Institute of Technology | Davangere |
E052 | Godutai Engineering College for Women | Gulbarga |
E053 | Gopalan College of Engineering And Management | Bangalore |
E055 | GSSS Institute of Engineering and Technology for Women | Mysore |
E056 | H.K.E.Society’s P.D.A. College of Engineering | Gulbarga |
E057 | HKE Society’s S L N College of Engineering | Raichur |
E059 | J N N College of Engineering | Shimoga |
E060 | JSS Academy of Technical Education | Bangalore |
E061 | J.S.S. Mahavidyapeetha JSS Science and Technology University | Mysore |
E062 | Jain College of Engineering | Belgaum |
E063 | Jnana Vikas Institute of Technology | Ramanagar |
E065 | KLE Dr. M S Sheshgiri College of Engineering and Technology | Belgaum |
E067 | K.S School of Engineering And Management | Bangalore |
E068 | K S Institute of Technology | Bangalore |
E070 | Kalpataru Institute of Technology | Tiptur |
E072 | KLE Society’s K.L.E. Institute of Technology | Hubli |
E073 | KLS Gogte Institute of Technology | Belgaum |
E074 | KLS’s. Vishwanathrao Deshpande Institute of Technology | Haliyal |
E075 | KNS Institute of Technology | Bangalore |
E076 | M.S. Engineering College | Bangalore |
E077 | M.S. Ramaiah Institute of Technology | Bangalore |
E078 | Maharaja Institute of Technology | Mysore |
E079 | Malnad College of Engineering | Hassan |
E080 | Mangalore Institute of Technology and Engineering | Moodbidri Mangalore |
E084 | Nagarjuna College of Engineering and Technology | Bangalore |
E085 | NIE Institute of Technology | Mysore |
E086 | Nitte Meenakshi Institute of Technology | Bangalore |
E087 | NMAM Institute of Technology | Nitte |
E089 | P.E.S.College of Engineering | Mandya |
E090 | PES Institute of Technology and Management | Shivamogga |
E092 | PNS Institute of Technology | Bangalore |
E094 | Proudhadevaraya Institute of Technology | Hospet |
E095 | R V College of Engineering | Bangalore |
E096 | R.L.Jalappa Institute of Technology | Doddaballapur |
E097 | R.R.Institute of Technology | Bangalore |
E098 | R.T.E.Society’s Rural Engineering College | Hulkoti |
E099 | Rajarajeswari College of Engineering | Bangalore |
E100 | Rajeev Institute of Technology | Hassan |
E101 | Rajiv Gandhi Institute of Technology | Bangalore |
E102 | Rao Bahadur Y.Mahabaleswarappa Engineering College | Bellary |
E104 | RNS Institute of Technology | Bangalore |
E107 | SJB Institute of Technology | Bangalore |
E108 | S J C Institute of Technology | Chikballapur |
E109 | S.E.A. College of Engineering and Technology | Bangalore |
E110 | S. G. Balekundri Institute of Technology | Belgaum |
E111 | S.J.P.N Trust’s Hirasugar Institute of Technology | Nidasoshi |
E112 | Sahyadri College of Engineering and Management | Mangalore |
E113 | Sai Vidya Institute of Technology | Bangalore |
E114 | Sambhram Institute of Technology | Bangalore |
E116 | Sapthagiri College of Engineering | Bangalore |
E117 | SDM College of Engineering and Technology | Dharwad |
E118 | SDM Institute of Technology | Ujire |
E121 | Sri Sairam College of Engineering | Bangalore |
E122 | Shree Devi Institute of Technology | Mangalore |
E123 | Shri Madhwa Vadiraja Institute of Technology and Management | Udupi |
E124 | Shridevi Institute of Engineering and Technology | Tumkur |
E125 | Siddaganga Institute of Technology | Tumkur |
E126 | Sir M.Visvesvaraya Institute of Technology | Bangalore |
E127 | SJM Institute of Technology | Chitradurga |
E128 | Smt.Kamala and Sri Venkappa M.Agadi College of Engineering andTechnology | Laxmeshwar Gadag |
E136 | Sri Taralabalu Jagadguru Institute of Technology | Ranebennur |
E137 | Sri Venkateswara College of Engineering | Bangalore |
E138 | Srinivas Institute of Technology | Mangalore |
E139 | Srinivas School of Engineering | Mangalore |
E140 | St Joseph Engineering College | Mangalore |
E141 | T. John Institute of Technology | Bangalore |
E142 | The National Institute of Engineering | Mysore |
E143 | Tontadarya College of Engineering | Gadag |
E144 | Veerappa Nisty Engineering College | Yadgir |
E145 | Vemana Institute of Technology | Bangalore |
E146 | Vidya Vikas Institute of Engineering and Technology | Mysore |
E147 | Vidyavardhaka College of Engineering | Mysore |
E148 | Vijaya Vittala Institute of Technology | Bangalore |
E149 | Vivekananda Institute of Technology | Bangalore |
E151 | Yellamma Dasappa Institute of Technology | Bangalore |
E152 | ATME College of Engineering | Mysore |
E153 | Achutha Institute of Technology | Chikkaballapur |
E156 | Jyothy Institute of Technology | Bangalore |
E161 | Cambridge Institute of Technology – North Campus | Bengaluru |
E163 | SJB School of Architecture and Planning | Bangalore |
E164 | Reva University | Bangalore |
E165 | Alliance College of Engineering and Design. Alliance University | Bangalore |
E166 | Impact School Of Architecture | Bangalore |
E168 | Mysore School of Architecture | Mysore |
E169 | R R School of Architecture | Bangalore |
E171 | GITAM University | Bangalore |
E173 | Presidency University | Bangalore |
E174 | Aditya Academy of Architecture and Design | Bangalore |
E175 | Gopalan School of Architecture and Planning | Bangalore |
E176 | R V College of Architecture | Bangalore |
E177 | BGS School of Architecture and Planning | Bangalore |
E178 | Wadiyar Centre for Architecture | Mysore |
E179 | K S School of Architecture | Bangalore |
E180 | Mysore College of Engineering and Management | Mysore |
E181 | Bearys Enviro Architecture Design School | Mangalore |
E182 | Dayananda Sagar University | Bangalore |
E183 | Jain Institute of Technology | Davangere |
E184 | Mangalore Marine College and Technology | Mangalore |
E185 | Brindavan College of Architecture | Bangalore |
E186 | Nitte School of Architecture | Bangalore |
E187 | CMR University | Bangalore |
E188 | Rai Technology University | Bangalore |
E189 | BMS College of Architecture | Bangalore |
E190 | R N S School of Architecture | Bangalore |
E191 | Sir M V School of Architecture | Bangalore |
E192 | Christ University School of Architecture | Bangalore |
E193 | Dayananda Sagar College of Architecture | Bengaluru |
E194 | Jain College of Engineering and Technology | Hubballi |
E195 | NDRK Institute of Technology | Kandali |
E196 | East West School of Architecture | Bengaluru |
E197 | M.S. Ramaiah University of Applied Sciences | Bengaluru |
E198 | R V Institute of Technology and Management | Bengaluru |
17 MEMBER COLLEGES OFFERING M.B.B.S. THROUGH COMEDK 2022
College Code | Name of M.B.B.S. College | Location |
M002 | Basaveshwara Medical College And Hospital | Chitradurga |
M003 | S. Nijalingappa Medical College and HSK Hospital and Research Centre | Bagalkot |
M004 | Dr B.R. Ambedkar Medical College | Bangalore |
M005 | H.K.E. Society’s M.R. Medical College | Gulbarga |
M006 | J.J.M.Medical College | Davangere |
M007 | K V G Medical College | Sullia |
M008 | Kempegowda Institute of Medical Sciences | Bangalore |
M009 | M. S. Ramaiah Medical College | Mathikere |
M010 | S S Institute of Medical Sciences and Research Centre | Davangere |
M011 | Father Muller Medical College | Mangalore |
M012 | SDM College of Medical Sciences and Hospital | Dharwad |
M013 | BGS Global Institute of Medical Sciences | Bangalore |
M014 | Shridevi Institute Medical Sciences and Research Hospital | Tumkur |
M016 | East Point College of Medical Sciences and Research Centre | Bangalore |
M017 | Sapthagiri Institute of Medical Sciences and Research Centre | Bangalore |
25 MEMBER COLLEGES OFFERING BDS THROUGH COMEDK 2022
College Code | Name Of B.D.S. Colleges | Location |
D001 | AME’S Dental College and Hospital | Raichur |
D002 | Bapuji Dental College and Hospital | Davangere |
D003 | College of Dental Sciences | Davangere |
D004 | D.A.Pandu Memorial R.V.Dental College | Bangalore |
D005 | Dayananda Sagar College of Dental Sciences | Bangalore |
D006 | Dr.Syamala Reddy Dental College Hospital and Research Centre | Bangalore |
D007 | HKES .S. Nijalingappa Institute of Dental Sciences and Research | Gulbarga |
D008 | HDET’s Dental College and Hospital | Humnabad |
D010 | K L E Society’s Institute of Dental Sciences | Bangalore |
D011 | K.V.G.Dental College and Hospital | Sullia |
D012 | Krishnadevaraya College of Dental Sciences | Bangalore |
D013 | M.R. Ambedkar Dental College and Hospital | Bangalore |
D014 | M.S. Ramaiah University of Applied Sciences | Bengaluru |
D015 | Maratha Mandal’s Nathajirao G.Halgekar Institute of Dental Sciences | Belgaum |
D016 | S.B. Patil Dental College and Hospital | Bidar |
D017 | Sharavathi Dental College and Hospital | Shimoga |
D018 | P.M.N.M.Dental College and Hospital | Bagalkot |
D019 | Sri Jagadguru Jayadeva Murugharajendra Dental College and Hospital | Chitradurga |
D020 | Sri Hasanamba Dental College and Hospital | Hassan |
D021 | Sri Rajiv Gandhi College of Dental Sciences and Hospital | Bangalore |
D022 | Sri Venkateshwara Dental College and Hospital | Bangalore |
D023 | Vokkaligara Sangha Dental College and Hospital | Bangalore |
D025 | SDM College of Dental Sciences and Hospital | Dharwad |
COMEDK Colleges – Seat Matrix
It is also important for candidates to know about the seat intake capacity of each member institution of COMEDK 2022. Knowing about the available seats will help them understand the level of competition for admission in any of the constituent colleges of COMEDK. Below table comprises the detailed information about available seats (course-wise) in PDF format (downloadable).
Seat Matrix of COMEDK Participating Colleges
Type of Colleges | Seats Available |
COMEDK Engineering Colleges | Click Here |
COMEDK Medical & Dental Colleges | Click Here |
COMEDK Architecture Colleges | Click Here |
COMEDK Colleges – Counselling
Once the entrance examination for COMEDK has been conducted, centralised counselling will be conducted by the authority. Eligible candidates will be allotted seats in various colleges affiliated to the association as per seats in each of the colleges listed above, preference of the candidates, and their performance in the applicable entrance exam. Therefore, the seat and college allotment process is performed through counselling by the Consortium of Medical, Engineering and Dental Colleges of Karnataka for the aspirants.
COMEDK Colleges – FAQs
Q. What are the basic eligibility criteria to take admission in various colleges affiliated to COMEDK?
For engineering courses, the candidates need to qualify either the COMEDK UGET or COMEDK Uni-GAUGE. Medical admissions are done on the basis of NEET scores of the candidates.
Q. Are there colleges for Biotech in COMEDK?
Yes, there are many colleges affiliated to COMEDK that offer specialized programmes in Biotechnology.
Q. Is the fee for various courses offered through COMEDK different?
Yes, the fee structure at different COMEDK 2022 colleges will vary as per the courses and college type (private or government).
Q. What is the procedure for allotment of colleges and seats by COMEDK?
The Consortium of Medical, Engineering and Dental Colleges of Karnataka allot seats and colleges to students during the counselling process that is conducted after the declaration of result and merit list.
Stay tuned to Buddy4Study to get the latest news and updates about COMEDK.